Admin
No description.Please update your profile.
Pos. | City | 2 Bedroom Price/per month |
---|---|---|
1 | San Francisco, CA | $3,600 |
2 | Washington, DC | $3,060 |
3 | San Jose, CA | $2,700 |
4 | Los Angeles, CA | $2,670 |
5 | Boston, MA | $2,610 |
6 | New York, NY | $2,600 |
7 | Oakland, CA | $2,500 |
7 | San Diego, CA | $2,500 |
8 | Scottsdale, AZ | $2,390 |
9 | Santa Ana, CA | $2,280 |
10 | Miami, FL | $2,200 |
No description.Please update your profile.
You must be logged in to post a comment