
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Pos. | City | 1 Bedroom Price/per month |
---|---|---|
1 | San Francisco, CA | $2,650 |
2 | New York, NY | $2,530 |
3 | Washington, DC | $2,220 |
4 | Boston, MA | $2,180 |
5 | San Jose, CA | $2,180 |
6 | Oakland, CA | $1,980 |
7 | Los Angeles, CA | $1,970 |
8 | San Diego, CA | $1,890 |
9 | Santa Ana, CA | $1,710 |
10 | Anaheim, CA | $1,670 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment