
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
The rating consists of 33 European countries. The highest average monthly net salary were in the following European countries: Norway (3625 €), Luxembourg (3501 €), Denmark (3005 €), Netherlands (2986 €), Sweden (2853 €), United Kingdom (2811 €), Austria (2619 €), Finland (2586 €), Germany (2504 €) and Ireland (2470 €).
The lowest monthly average wages in Europe are recorded in the following countries: Ukraine (237 €), Belarus (356 €) and Kazakhstan (370 €).
List of countries | Average monthly net salary in euros (EUR) at the beginning of 2019 | Average monthly net salary in US dollars (USD) at the beginning of 2019 |
---|---|---|
1. Switzerland | 4450 € | 5077 $ |
2. Norway | 3625 € | 4138 $ |
3. Luxembourg | 3501 € | 3997 $ |
4. Denmark | 3005 € | 3430 $ |
5. Netherlands | 2986 € | 3409 $ |
6. Sweden | 2853 € | 3257 $ |
7. United Kingdom | 2811 € | 3209 $ |
8. Austria | 2619 € | 2991 $ |
9. Finland | 2586 € | 2952 $ |
10. Germany | 2504 € | 2858 $ |
11. Ireland | 2470 € | 2820 $ |
12. Belgium | 2370 € | 2705 $ |
13. France | 2302 € | 2628 $ |
14. Italy | 1787 € | 2040 $ |
15. Spain | 1763 € | 2012 $ |
16. Cyprus | 1676 € | 1913 $ |
17. Greece | 1302 € | 1486 $ |
18. Portugal | 1098 € | 1253 $ |
19. Slovenia | 1054 € | 1203 $ |
20. Malta | 1032 € | 1178 $ |
21. Estonia | 1018 € | 1162 $ |
22. Czech Republic | 864 € | 986 $ |
23. Croatia | 854 € | 975 $ |
24. Slovakia | 813 € | 928 $ |
25. Poland | 735 € | 839 $ |
26. Lithuania | 708 € | 808 $ |
27. Hungary | 648 € | 739 $ |
28. Latvia | 648 € | 739 $ |
29. Romania | 583 € | 665 $ |
30. Bulgaria | 526 € | 600 $ |
31. Russia | 497 € | 567 $ |
32. Kazakhstan | 370 € | 422 $ |
33. Belarus | 356 € | 406 $ |
34. Ukraine | 237 € | 270 $ |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment