
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
The experts of the tourist business made a list of the cheapest cities in Europe for the holidays in 2018. When compiling the rating, different criteria were taken into account: prices for hotels, meals, public transport, etc.
List of cities | Hotels 3 stars. Standard Double Room for 1 night | One-way Ticket (Local Transport) | Average bill for 1 person. Inexpensive restaurants |
---|---|---|---|
1. Kiev (Ukraine) | 8.00-32.00 € | 0.15 € | 4.00-6.50 € |
2. Minsk (Republic of Belarus) | 22.00-75.00 € | 0.24 € | 5.70-8.00 € |
3. Krakow (Poland) | 28.00-83.00 € | 0.90 € | 5.00-7.00 € |
4. Vilnius (Lithuania) | 31.00-85.00 € | 1.00 € | 8.00-10.00 € |
5. Riga (Latvia) | 40.00-80.00 € | 1.15 € | 7.50-10.00 € |
6. Warsaw (Poland) | 32.00-90.00 € | 1.05 € | 6.50-9.00 € |
7. Budapest (Hungary) | 25.00-78.00 € | 1.12 € | 5.50-8.50 € |
8. Moscow (Russia) | 20.00-120.00 € | 0.73 € | 8.50-12.00 € |
9. Prague (Czech Republic) | 20.00-160.00 € | 0.94 € | 5.50-8.00 € |
10. Athens (Greece) | 25.00-115.00 € | 1.40 € | 10.00-13.00 € |
11. Lisbon (Portugal) | 30.00-150.00 € | 1.45 € | 8.50-12.00 € |
12. Lille (France) | 35.00-120.00 € | 1.40 € | 10.00-14.00 € |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment