Admin
No description.Please update your profile.
Atlanta is an expensive city with high living costs. How much is life in Atlanta in 2018? We will analyze the prices for rent of apartments (1, 2 and 3 bedrooms), studios, utility bills, transport, food in stores and supermarkets. Including the approximate monthly expenses in Atlanta for 1 and 2 adults.
We recommend reading – prices in Atlanta for food, hotels and transport.
Number of rooms | Location | Price (rent per month) |
---|---|---|
Apartment (1 bedroom) | City Centre | 1400 |
Apartment (2 bedroom) | City Centre | 2528 |
Apartment (3 bedroom) | City Centre | 1962 |
Apartment (1 bedroom) | Outside of Centre | 971 |
Apartment (2 bedroom) | Outside of Centre | 1252 |
Apartment (3 bedroom) | Outside of Centre | 1534 |
Area | Utility payments for 1 month (gas, water, electricity, Garbage, Cooling, Heating) |
---|---|
Apartment (3 bedroom). 915 sqft (85 m2) | 180 $ |
Apartment (2 bedroom). 645 sqft (60 m2) | 140 $ |
Apartment (1 bedroom) or studio 430 sqft (40 m2) | 120 $ |
Food in shops and supermarkets | OZ, gallon, lb | USD |
---|---|---|
Ground Pork | 1 lb | 7.00 |
Almond Milk | 64 fl oz | 4.00 |
Milk | 1 gallon | 3.10 |
White Bread | 22 oz | 3.99 |
Mineral Water | 1 liter | 1.39 |
Rice | 1 lb | 1.73 |
Local Cheese | 1 lb | 4.85 |
Skinless Chicken Breasts | 1 lb | 5.49 |
Beef Chuck Short Ribs | 1 lb | 8.79 |
Grass Fed Rib Eye Steak | 1 lb | 18.69 |
Chilled Chicken Thighs | 1 lb | 3.29 |
Shrimp | 1 lb | 20.89 |
Salmon Fillet | 1 lb | 14.29 |
Tilapia Filet | 1 lb | 11.00 |
Water | 1.5 liter | 1.81 |
Domestic Beer | 0.5 liter | 2.31 |
Imported Beer | 11.2 oz | 2.84 |
Pack of Cigarettes (Marlboro) | 1 Pack | 5.60 |
Patties Pork | 1 lb | 7.69 |
Whole Chicken Air Chilled | 1 lb | 3.29 |
Spaghetti | 16 oz | 1.09 |
Pasta Noodles | 16 oz | 1.49 |
Tomato Basil Pasta Sauce | 25 oz | 2.99 |
Juice | 1.75 liter | 4.00 |
Peanut Butter | 16 oz | 4.20 |
Fruit | ||
Banana | 1 lb | 0.99 |
Strawberries | 16 oz | 4.99 |
Oranges | 1 lb | 2.19 |
Red Plums | 1 lb | 3.29 |
Lemons | 1 lb | 2.60 |
White Peach | 1 lb | 4.39 |
Yellow Peach | 1 lb | 3.30 |
Apples | 1 lb | 2.30 |
Green Seedless Grapes | 1 lb | 4.39 |
Cherries | 1 lb | 8.79 |
Mandarins | 1 lb | 3.29 |
Pears | 1 lb | 3.29 |
Vegetables | ||
Bell Pepper | 1 lb | 3.29 |
Yellow Onions | 1 lb | 1.09 |
Green Cabbage | 1 lb | 1.09 |
Broccoli | 1 lb | 1.89 |
Garlic | 1 lb | 6.59 |
Tomato | 1 lb | 2.19 |
Carrot | 1 lb | 1.49 |
Eggplant | 1 lb | 2.19 |
Potato | 1 lb | 1.49 |
Beet | 1 lb | 2.79 |
Monthly expenses. List | for 1 adult | for 2 adults |
---|---|---|
Total: | From 1919 | From 2664 |
Food | 500.00 | 1000.00 |
Apartment or studio (1 bedroom). Outside of Centre. 430 sqft (40 m2) | 971.00 | 971.00 |
Utilities for 2 person in 49 m2 (430 Sqft) studio | 120.00 | 120.00 |
Monthly Pass (Local Transport) | 95.00 | 190.00 |
Internet (60 Mbps) | 53.00 | 53.00 |
Other expenses (cinema, entertainment, restaurants) | 150.00 | 300.00 |
Mobile connection ( Tariff Local). 1 minute - $ 0.10 | 30.00 | 30.00 |
No description.Please update your profile.
You must be logged in to post a comment