
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Approximate cost of living in Cyprus: rental apartments, food, transportation, utilities and much more.
The cost of renting one-bedroom, two-bedroom and three-bedroom apartments in the cities of Cyprus 2017-2018: Larnaca, Paphos, Ayia Napa, Limassol, Nicosia
Number of rooms | Amount of days (month) | Location | Price |
---|---|---|---|
1 bedroom | 30-31 | City Center and the first coastline | 550 € |
2 bedroom | 30-31 | City Center and the first coastline | 754 € |
3 bedroom | 30-31 | City Center and the first coastline | 964 € |
1 bedroom | 30-31 | Outside of Center and away from the beach | 450 € |
2 bedroom | 30-31 | Outside of Center and away from the beach | 570 € |
3 bedroom | 30-31 | Outside of Center and away from the beach | 690 € |
Number of rooms | Amount of days (month) | Location | Price |
---|---|---|---|
1 bedroom | 30-31 | City Center and the first coastline | 300 € |
2 bedroom | 30-31 | City Center and the first coastline | 411 € |
3 bedroom | 30-31 | City Center and the first coastline | 500 € |
1 bedroom | 30-31 | Outside of Center and away from the beach | 200 € |
2 bedroom | 30-31 | Outside of Center and away from the beach | 300 € |
3 bedroom | 30-31 | Outside of Center and away from the beach | 390 € |
Number of rooms | Amount of days (month) | Location | Price |
---|---|---|---|
1 bedroom | 30-31 | City Center and the first coastline | 380 € |
2 bedroom | 30-31 | City Center and the first coastline | 465 € |
3 bedroom | 30-31 | City Center and the first coastline | 550 € |
1 bedroom | 30-31 | Outside of Center and away from the beach | 322 € |
2 bedroom | 30-31 | Outside of Center and away from the beach | 396 € |
3 bedroom | 30-31 | Outside of Center and away from the beach | 470 € |
Number of rooms | Amount of days (month) | Location | Price |
---|---|---|---|
1 bedroom | 30-31 | City Center and the first coastline | 430 € |
2 bedroom | 30-31 | City Center and the first coastline | 550 € |
3 bedroom | 30-31 | City Center and the first coastline | 680 € |
1 bedroom | 30-31 | Outside of Cente | 330 € |
2 bedroom | 30-31 | Outside of Cente | 420 € |
3 bedroom | 30-31 | Outside of Cente | 500 € |
Number of rooms | Amount of days (month) | Location | Price |
---|---|---|---|
1 bedroom | 30-31 | City Center and the first coastline | 300-350 € |
2 bedroom | 30-31 | City Center and the first coastline | 400-500 € |
3 bedroom | 30-31 | City Center and the first coastline | 500-700 € |
1 bedroom | 30-31 | Outside of Center and away from the beach | 250 € |
2 bedroom | 30-31 | Outside of Center and away from the beach | 330-350 € |
3 bedroom | 30-31 | Outside of Center and away from the beach | 400 € |
Consider the monthly expenses for utility bills, Internet, food, mobile communications, transport, apartment rental.
List of costs (for 1 month) | Price (For 2 adults) |
---|---|
Total: | 1225 € |
Rent of apartments (one-room) | 370 € |
Utilities (Monthly) | 85 € |
Medical insurance | 140 € (70 € for 1 person) |
Food | 500 € |
Bus ticket for 1 month | 80 € (40 € for 1 person) |
Internet | 30 € |
Mobile connection | 20 € |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment