
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
New Orleans – is a unique city in the state of Louisiana with different cultures, diverse architecture and interesting museums. How much is life New Orleans in 2018? The editors of the site ultramodern-hotels.com will tell about the approximate cost of living in New Orleans in 2018 with prices for utilities, apartment rentals and food in supermarkets.
We recommend reading – prices in New Orleans: cafes, hotels, entertainment
Number of rooms | Location | Price (rent per month) |
---|---|---|
Apartment (1 bedroom). 430 sqft (40 m2) | City Centre | 1400 $ |
Apartment (1 bedroom). 430 sqft (40 m2) | Outside of Centre | 835 $ |
Apartment (2 bedroom). 645 sqft (60 m2) | City Centre | 1760 $ |
Apartment (2 bedroom). 645 sqft (60 m2) | Outside of Centre | 1095 $ |
Apartment (3 bedroom). 915 sqft (85 m2) | City Centre | 2120 $ |
Apartment (3 bedroom). 915 sqft (85 m2) | Outside of Centre | 1355 $ |
Area | Utility payments for 1 month (gas, water, electricity, garbage, heating) |
---|---|
Apartment (1 bedroom) or studio 430 sqft (40 m2) | 120 $ |
Apartment (2 bedroom). 645 sqft (60 m2) | 150 $ |
Apartment (3 bedroom). 915 sqft (85 m2) | 185 $ |
Price list with food prices in supermarkets and stores in New Orleans: vegetables, fruits, beer, cigarettes, water, juices, mineral water, meat, milk, bread and cereals.
Food in New Orleans in supermarkets and shops | OZ, gallon, lb | USD |
---|---|---|
Milk, meat, seafood | ||
Milk | 1 gallon | 4.10 |
Organic Reduced Fat Milk | 1 gallon | 7.40 |
Organic Coconut Milk | 13 oz | 2.80 |
Cottage Cheese | 6 oz | 3.00 |
Local Cheese | 1 lb | 6.50 |
Ground Bison | 1 lb | 13.00 |
Ground Pork | 1 lb | 7.40 |
Chicken Breasts | 1 lb | 3.80 |
Beef Round | 1 lb | 5.00 |
Skinless Chicken Thigh | 1 lb | 7.00 |
Pork Patties | 1 lb | 8.00 |
Whole Chicken | 1 lb | 3.85 |
Tilapia Filet | 1 lb | 11.40 |
Salmon Fillet | 1 lb | 15.00 |
Shrimp | 1 lb | 22.00 |
Fruits and vegetables | ||
Banana | 1 lb | 0.60 |
Oranges | 1 lb | 2.90 |
Apples | 1 lb | 1.70 |
Strawberries | 16 oz | 5.50 |
Raspberries | 12 oz | 4.40 |
Broccoli | 1 lb | 1.50 |
Cucumber | 1 lb | 1.20 |
Tomato | 1 lb | 1.76 |
Potato | 1 lb | 0.95 |
Bell Pepper | 1 lb | 1.70 |
Red Plums | 1 lb | 3.00 |
Green Seedless Grapes | 1 lb | 4.90 |
Onions | 1 lb | 0.80 |
Garlic | 1 lb | 5.60 |
Lemon | 1 lb | 2.70 |
Eggplant | 1 lb | 3.60 |
Drinks and other products | ||
White Bread | 1 lb | 2.20 |
Rice | 1 lb | 1.30 |
Eggs | 12 pieces | 2.00-4.00 |
Coconut Water | 1 liter | 3.30 |
Freshly Squeezed Orange Juice | 64 fl oz | 10.50 |
Orange Juice | 64 fl oz | 4.60 |
Cola Soda | 2 liters | 1.85 |
Pack of Cigarettes (Marlboro) | 1 Pack | 5.70 |
Bottle of Wine | 12.00-16.00 | |
Domestic Beer | 0.5 liter | 2.00 |
Imported Beer | 11.2 | 3.30 |
List of expenses | for 1 adult | for 2 adult |
---|---|---|
Total: | From 1800 | From 2605 |
Apartment or studio (1 bedroom). Outside of Centre. 430 sqft (40 m2) | 835.00 $ | 835.00 $ |
Utilities. 49 m2 (430 Sqft). Gas, water, electricity, garbage | 120.00 $ | 140.00 $ |
Monthly Pass (Local Transport) | 55.00 $ | 110.00 $ |
Internet (60 Mbps) | 60.00 $ | 60.00 $ |
Food | 550.00 $ | 1100.00 $ |
Other expenses (cinema, entertainment, restaurants) | 150.00 $ | 300.00 $ |
Mobile connection ( Tariff Local). 1 minute - $ 0.10 | 30.00 $ | 60.00 $ |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment