Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
The ranking includes 33 countries in Europe. The highest gasoline prices in Europe in 2019 were in the following countries: Netherlands (1.57 € per liter), Norway (1,54 €), Denmark (1,52 €), Italy (1,49 €), Greece (1,49 €), Finland (1,45 €), France (1,43 €), Portugal (1,43 €), Sweden (1,43 €). The lowest prices for gasoline are recorded in Kazakhstan (0,41 €), Russia (0,60 €) and Belarus (0,62 €).
List of countries | Gasoline prices in Europe in 2019 (gasoline 95 for 1 liter) In Euro (EUR) | Gasoline prices in Europe in 2019 (gasoline 95 for 1 liter) in US dollars (USD) |
---|---|---|
1. Kazakhstan | 0,41 € | 0,47 $ |
2. Russia | 0,60 € | 0,68 $ |
3. Belarus | 0,62 € | 0,71 $ |
4. Ukraine | 0,96 € | 1,1 $ |
5. Bulgaria | 0,98 € | 1,12 $ |
6. Hungary | 1,07 € | 1,22 $ |
7. Cyprus | 1,09 € | 1,24 $ |
8. Romania | 1,10 € | 1,26 $ |
9. Lithuania | 1,11 € | 1,27 $ |
10. Poland | 1,12 € | 1,28 $ |
11. Luxembourg | 1,12 € | 1,28 $ |
12. Austria | 1,18 € | 1,35 $ |
13. Latvia | 1,18 € | 1,35 $ |
14. Slovenia | 1,19 € | 1,36 $ |
15. Spain | 1,20 € | 1,37 $ |
16. Czech Republic | 1,21 € | 1,38 $ |
17. Estonia | 1,22 € | 1,39 $ |
18. Slovakia | 1,24 € | 1,42 $ |
19. Croatia | 1,24 € | 1,42 $ |
20. Belgium | 1,28 € | 1,46 $ |
21. Ireland | 1,35 € | 1,54 $ |
22. United Kingdom | 1,35 € | 1,54 $ |
23. Germany | 1,36 € | 1,55 $ |
24. Malta | 1,37 € | 1,56 $ |
25. Sweden | 1,43 € | 1,63 $ |
26. Portugal | 1,43 € | 1,63 $ |
27. France | 1,43 € | 1,63 $ |
28. Finland | 1,45 € | 1,66 $ |
29. Greece | 1,49 € | 1,7 $ |
30. Italy | 1,49 € | 1,7 $ |
31. Denmark | 1,52 € | 1,74 $ |
32. Norway | 1,54 € | 1,76 $ |
33. Netherlands | 1,57 € | 1,79 $ |
Purchasing power: number of liters of gasoline per average monthly net salary
Country Ranking | Number of liters of gasoline for one average monthly net salary |
---|---|
1. Luxembourg | 3113,9 liters |
2. Norway | 2334,1 |
3. Austria | 2214,9 |
4. United Kingdom | 2076,9 |
5. Sweden | 1991,1 |
6. Denmark | 1972,4 |
7. Netherlands | 1897,7 |
8. Belgium | 1843,7 |
9. Germany | 1831,1 |
10. Ireland | 1824,3 |
11. Finland | 1777,1 |
12. France | 1602,4 |
13. Cyprus | 1533,4 |
14. Spain | 1457,6 |
15. Italy | 1193,0 |
16. Kazakhstan | 896,7 |
17. Slovenia | 878,6 |
18. Greece | 870,1 |
19 Estonia | 832,7 |
20. Russia | 825,8 |
21. Portugal | 766,8 |
22. Malta | 750,7 |
23. Czech Republic | 711,7 |
24. Croatia | 686,9 |
25. Poland | 655,5 |
26. Slovakia | 654,7 |
27. Lithuania | 634,2 |
28. Hungary | 601,7 |
29. Belarus | 568,9 |
30. Latvia | 546,6 |
31. Bulgaria | 533,9 |
32. Romania | 527,8 |
33. Ukraine | 246,9 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment