
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
How much does it cost to rent a one-bedroom apartment in New York City in 2019? The average price for renting a one-bedroom apartment is $ 2,850 per month. We analyzed rental prices in popular New York City neighborhoods: Washington Heights, Central Harlem, Highbridge, West Harlem, Upper East Side, Concourse, Morrisania, Melrose, Concourse Village, Woodstock, Mott Haven, Foxhurst, Longwood, Hunts Point, Port Morris, East Harlem, Upper West Side, Astoria, Long Island City, Greenpoint, Williamsburg, Downtown Brooklyn, Brooklyn Heights, Financial District, Lower East Side, East Village, Tribeca, West Village, Chelsea, Hell’s Kitchen, Soho, Lower East Side, Greenwich Village, Murray Hill, Gramercy Park and Battery Park.
New York City Neighborhoods | Average price for rent a one-bedroom apartment in New York City |
---|---|
Washington Heights | $1,775 |
Central Harlem | $2,010 |
Highbridge | $1,700 |
West Harlem | $2,095 |
Upper East Side | $2,800 |
Concourse | $1,425 |
Morrisania | $1,490 |
Melrose | $1,650 |
Concourse Village | $1,600 |
Woodstock | $1,400 |
Mott Haven | $1,950 |
Foxhurst | $1,500 |
Longwood | $1,500 |
Hunts Point | $1,300 |
Port Morris | $1,700 |
East Harlem | $2,145 |
Upper West Side | $3,150 |
Astoria | $2,070 |
Long Island City | $2,990 |
Greenpoint | $2,600 |
Williamsburg | $2,840 |
Downtown Brooklyn | $3,370 |
Brooklyn Heights | $3,020 |
Financial District | $3,330 |
Lower East Side | $2,950 |
East Village | $2,750 |
Tribeca | $4,130 |
West Village | $3,650 |
Chelsea | $3,700 |
Hell's Kitchen | $3,400 |
Soho | $3,370 |
Lower East Side | $2,950 |
Greenwich Village | $3,375 |
Murray Hill | $3,300 |
Gramercy Park | $3,395 |
Battery Park | $3,625 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment