Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Singapore has become one of the most expensive cities in the world for life and travel. Singapore is a small city-state, a major economic, financial and tourist center of Asia. The city has many interesting sights for inspection: futuristic buildings, interesting museums, the world’s largest observation wheel, observation platforms, amusement parks, gardens with giant artificial trees. How much money to take in Singapore in 2018? To answer this question, the site ultramodern-hotels.com will analyze prices in Singapore for entertainment, attractions, public transport, hotels and hostels, including an average bill in cafes and restaurants.
Hotel Rating | Double Room for 1 night (USD) | Double Room for 1 night (SGD) |
---|---|---|
1 star | 25.00-50.00 $ | 32.96-65.92 S$ |
2 stars | 50.00-150.00 $ | 65.92-197.75 S$ |
3 stars | 85.00-180.00 $ | 112.06-237.29 S$ |
4 stars | 120.00-240.00 $ | 158.20-316.39 S$ |
5 stars | 270.00-500.00 $ | 355.94-659.15 S$ |
Hostels | One night for one bed (USD) | One night for one bed (SGD) |
---|---|---|
Price range | 15.00-45.00 $ | 19.77-59.32 S$ |
Metro, bus, monorail, taxi, etc.
Types of transport | Singapore dollars (SGD) | US Dollars (USD) |
---|---|---|
Taxi | ||
Boarding A Taxi | S$ 3.50 | $ 2.67 |
Taxi for 1 km (average cost) | S$ 0.60 | $ 0.46 |
Total price for 3 km | S$ 5.00-8.00 | $ 3.81-6.10 |
Taxi from airport to city center | S$ 25.00-40.00 | $ 19.05-30.48 |
Public transport | ||
Metro (inside the city). One ticket | S$ 1.00-3.00 | $ 0.76-2.29 |
Shuttle bus from airport to city center | S$ 10.00-15.00 | $ 7.62-15.00 |
Subway from airport to city center | S$ 3.00-4.00 | $ 2.29-4.00 |
Sentosa Express (Monorail) | from S$ 3.00 | from $ 2.29 |
EZ-Link card | S$ 12.00 (S$ 7.00 - deposit, S$ 5.00 - card cost) | $ 9.14 |
Singapore Tourist Pass (for 1 day) | S$ 10.00 | $ 7.62 |
Singapore Tourist Pass (for 2 day) | S$ 16.00 | $ 12.19 |
Singapore Tourist Pass (for 3 day) | S$ 20.00 | $ 15.24 |
List. Restaurants, cafes, fast food | Singapore dollars (SGD) | US Dollars (USD) |
---|---|---|
A cafe. Lunch or dinner | S$ 15.00-23.00 | $ 11.43-17.52 |
Restaurants. Lunch or dinner | S$ 30.00-40.00 | $ 22.86-30.48 |
Fast food (McDonalds) | S$ 8.00-13.00 | $ 6.10-9.90 |
Menu in the cafe of Singapore: prices for burgers, hamburgers, soups, salads, desserts, main dishes, drinks (juice, beer, wine, tea, coffee).
A cafe. Menu | Singapore dollars (SGD) | US Dollars (USD) |
---|---|---|
Snacks & Starters | ||
Bruschetta | 12.00 | 9.14 |
Crab cake | 24.00 | 18.29 |
Escargots Bourguignonne | 21.00 | 16.00 |
Assorted Satay | 18.00 | 13.71 |
Salt & Pepper Calamari | 20.00 | 15.24 |
Soups and salads | ||
Mushroom soup | 15.00 | 11.43 |
Asian spicy soups | 15.00 | 11.43 |
Classic Caesar salad | 19.00 | 14.48 |
Nicoise Salad | 30.00 | 22.86 |
Greek Salads | 15.00-25.00 | 11.43-19.05 |
Entrees | ||
Penne (bacon, vegetables and cheese) | 22.00 | 16.76 |
Mushroom Rissoto | 25.00 | 19.05 |
Spaghetti with sauce and beef | 26.00 | 19.81 |
Steak frites | 55.00-70.00 | 41.90-53.33 |
Fish and chips | 30.00 | 22.86 |
Grilled Chicken Breasts | 28.00 | 21.33 |
Sandwiches and burgers | ||
Marriott Burger | 27.00 | 20.57 |
Club Sandwich | 20.00 | 15.24 |
Angus Steak Sandwich | 28.00 | 21.33 |
Falafel burgers | 28.00 | 21.33 |
Dessert | ||
Fresh fruit | 14.00 | 10.67 |
New York Baked Cheesecake | 14.00 | 10.67 |
Chocolate Brownie | 14.00 | 10.67 |
Classic sticky date pudding | 15.00 | 11.43 |
Beverages | ||
Beer (tiger, heineken, guinness, kirin, erdinger weissbier) 0.5 liter | 20.90 | 15.92 |
Glass of wine | 18.00-30.00 | 13.71-22.86 |
A bottle of wine | 88.00-120.00 | 67.05-91.43 |
Espresso, Macchiato, Long black | 4.90 | 3.73 |
Double Shot Espresso | 6.90 | 5.26 |
Hot Chocolate | 6.90 | 5.26 |
Fresh juice (pineapple, carrot, orange, etc.) | 14.00 | 10.67 |
List | For adults (SGD) | For children (SGD) |
---|---|---|
Singapur Zoo | S$ 33.00 | S$ 22.00 |
Singapore Cable Car | S$29.00 (roundtrip) | S$ 29.00 (roundtrip) |
Singapore Flyer | S$ 33.00 | S$ 21.00 |
Asian Civilisations Museum | S$ 8.00 | S$ 4.00 |
Changi Chapel and Museum | Free | Free |
DUCKtours (floating bus) | S$ 43.00 | S$ 33.00 |
Hop-On Hop-Off (double-decker bus) | S$ 39.88 | S$ 29.65 |
Science Centre Singapore (SCI CTR & Snow City PKG Standard) | S$ 26.00 | S$ 16.00 |
Singapore City Gallery | Free | Free |
Gardens by the Bay (Standard "Flower Dome + Cloud Forest") | S$ 28.00 | S$ 15.00 |
Marina Bay Sands Skypark | S$ 23.00 | S$ 17.00 |
Singapore Art Museum | S$ 10.00 | S$ 5.00 |
Sightseeing bus tour | S$ 29.00 | S$ 20.00-25.00 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment