
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
The island of Koh Samui is one of the three most popular resorts in Thailand. Here high service, beautiful beaches, untouched nature and a rich entertainment program for tourists with different tastes. The site of ultramodern-hotels.com will consider the prices on Koh Samui in 2017-2018 for food, excursions, entertainment, clothing, souvenirs, hotels, apartment rentals and villas. Including we will analyze the cost of drinks and dishes in cafes and restaurants.
The cost of double rooms in different hotels (1,2,3, 4 and 5 stars). Including the monthly cost of renting villas and houses on Koh Samui.
Hotels, apartments, villas and houses | Thai Baht (THB) | USA dollars (USD) |
---|---|---|
1 star hotels for 1 night (Double Room) | From 333-499 | From 10-15 |
2 stars hotels for 1 night (Double Room) | From 599 | From 18 |
3 stars hotels for 1 night (Double Room) | From 666 | From 20 |
4 stars hotels for 1 night (Double Room) | From 1332 | From 40 |
5 stars hotels for 1 night (Double Room) | From 3330 | From 100 |
Rent one-room apartments for 1 month (city center or the first coastline) | An average of 15000 | 450 |
House for 4 people for 1 month (100 square meters) | From 16000 | From 479 |
Villa for 6 people for 1 month (150-200 square meters) | From 20 000 | From 600 |
Especially for tourists we compiled a table with daily food costs in cafes and restaurants. Average bill for 1 person per day.
Breakfasts, lunches and dinners in a cafe | Thai Baht (THB) | USA dollars (USD) |
---|---|---|
Total: costs per 1 tourist per day | 560 | 15,96 |
Breakfasts | 130 | 3,04 |
lunches | 180 | 5,41 |
dinners | 250 | 7,51 |
Breakfasts, lunches and dinners in restaurants | Thai Baht (THB) | USA dollars (USD) |
---|---|---|
Total: costs per 1 tourist per day | 1100 | 33,03 |
Breakfasts | 160 | 4,8 |
lunches | 340 | 10,21 |
Dinner with a glass of wine | 600 | 18,02 |
Menu in the Cafe: drinks and food | Thai Baht (THB) | USA dollars (USD) |
---|---|---|
Seafood salad | 140 | 4,2 |
Soups | 60-100 | 1,80-3,01 |
Salads | 50-170 | 1,5-5,1 |
Fresh juice | 80 | 2,4 |
Sushi (4 pieces) | 70-120 | 2,1-3,6 |
Cappuccino | 70 | 2,1 |
Dessert | 50-160 | 1,5-4,8 |
Glass noodles with seafood | 260 | 7,81 |
Soda for 0.33 liters (Fanta, Pepsi, Cola) | 25-30 | 0,75-0,90 |
Rice with shrimps and vegetables | 150 | 4,5 |
Breakfast (Scrambled eggs with bacon, bread and juice) | 130 | 3,9 |
Tom Yam Soup | 100 | 3 |
Business lunch (Soup, meat dish, dessert and drink) | 200-250 | 6-7,5 |
Pizza | 150-300 | 4,5-9 |
Milk shake | 130 | 3,9 |
Water (0.33 L) | 15 | 0,45 |
Hot dishes. Chicken, pork, beef with garnish | 70-300 | 2,1-9,01 |
Chicken with Cashew Nuts | 160 | 4,8 |
Imported beer (0,33 l) | 100 | 3 |
Prices for street food in Koh Samui | Thai Baht (THB) | USA dollars (USD) |
---|---|---|
Crepes with filling | 30-40 | 0,91-1,21 |
Fried calamari | 50 | 1,51 |
Small shish kebab from shrimps | 40 | 1,21 |
A small shish kebab from a chicken | 20 | 0,60 |
Small shish kebab from pork | 30 | 0,91 |
Meat dishes with rice | 40-80 | 1,21-2,42 |
Rice with fried chicken and spicy sauce | 40 | 1,21 |
Tom Yam Soup | 70 | 2,11 |
Fruit Shake | 30 | 0,91 |
Transport in Samui: buses, taxis, car and bike rental | Thai Baht (THB) | USA dollars (USD) |
---|---|---|
Scooter rent for 1 day | From 130 to 300 | 3,93-9,06 |
Rent a scooter for 1 month | From 3000 to 7000 | 90-211 |
Taxi 1 km (normal tariff) | 30 | 0,91 |
Taxi 10 km (normal tariff) | 300 | 9,06 |
Rent car economy class for 1 day | 1000-1200 | 30-36,25 |
Bus ticket (one way) | 50 | 1,51 |
Gasoline for 1 liter | 29,13 | 0,87 |
The cost of various souvenirs and clothes in stores in Koh Samui: shorts, dresses, jeans, t-shirts, flip-flops, baseball caps, leather shoes and much more.
List. Souvenirs and clothes | Thai Baht (THB) | USA dollars (USD) |
---|---|---|
Latex Pillow (made in Thailand) | 4000 | 120 |
Latex Pillow (made in China) | 2300 | 69 |
Pearl Jewelry | 800-1300 | 24-38,99 |
Leather boots | 1100 | 33 |
Leather bags | 800 | 24 |
Aromatic candle | 25 | 0,76 |
Small elephant figure | 60 | 1,81 |
A small Buddha figurine | 100-300 | 3,02-9,06 |
Coconut oil | 250 | 7,55 |
Trinkets for keys | 40 | 1,2 |
Fridge magnet | 30 | 0,91 |
Sunglasses | 200 | 6,04 |
Baseball cap | 300 | 9 |
Swimsuit | 400 | 12 |
Flip Flops | 278 | 8,41 |
Men's shorts | 300 | 9,06 |
Summer dress | 350 | 10,57 |
Jeans | 500 | 15 |
We compiled a table with prices for popular food products: cigarettes, wine, beer, whiskey, rum, milk, vegetables, fruits, fish, seafood, yoghurt, juice, water, coffee, etc.
Food, alcohol and cigarettes in supermarkets | Kilograms and liters | Thai Baht (THB) | USA dollars (USD) |
---|---|---|---|
Milk | 1 liter | 48 | 1,45 |
Sugar | 1 kg | 25 | 0,75 |
Eggs | 10 pieces | 46 | 1,39 |
Small shrimps | 1 kg | 96 | 2,89 |
Shrimp of medium size | 1 kg | 200 | 6,03 |
King prawns | 1 kg | 360 | 10,86 |
Cheap varieties of fish | 1 kg | 150-200 | 4,52-6,03 |
Expensive varieties of fish (salmon) | 1 kg | 350 | 10,55 |
Catfish fish | 1 kg | 46 | 1,39 |
Bread | 500 grams | 37 | 1,12 |
Barracuda fish | 1 kg | 160 | 4,82 |
Chicken fillet | 1 kg | 86 | 2,59 |
Chicken sausages | 1 kg | 93 | 2,8 |
Butter | 200 grams | 90 | 2,71 |
Beef | 1 kg | 180 | 5,43 |
Pork | 1 kg | 210 | 6,33 |
Squids | 1 kg | 215 | 6,48 |
Yogurt | 500 ml | 139 | 4,19 |
Ice cream Nestle | 400 grams | 60 | 1,81 |
Dragon Fruit | 1 kg | 50 | 1,51 |
Mango | 1 kg | 60 | 1,81 |
Watermelon | 1 kg | 27 | 0,81 |
Oranges | 1 kg | 85 | 2,56 |
Carrot | 1 kg | 59 | 1,78 |
Onion | 1 kg | 37 | 1,12 |
Bulgarian pepper | 1 kg | 135 | 4,07 |
Potato | 1 kg | 32 | 0,96 |
Tomato | 1 kg | 54 | 1,63 |
Bottle of water | 1.5 liter | 15 | 0,45 |
A bottle of wine | 1 liter | 600 | 18,09 |
Imported beer | 0.5 l | 56 | 1,69 |
A pack of Marlboro cigarettes | - | 98 | 2,96 |
Bananas | 1 kg | 33 | 1 |
Rice | 1 kg | 48 | 1,45 |
Sunflower oil | 1 liter | 70 | 2,11 |
Coca Cola | 1.5 liter | 27 | 0,81 |
Juice | 1 liter | 80 | 2,41 |
Nescafe coffee (instant) | 100 grams | 65 | 1,96 |
Beer Singha | 0.64 l | 56 | 1,69 |
Beer Heineken | 0.64 l | 80 | 2,41 |
Beer Chang | 0.64 l | 42 | 1,27 |
Thai rum Sang Som | 0.5 l | 245 | 7,39 |
Thai Whiskey Hong Thong | 0.5 l | 200 | 6,03 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment