
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Atlanta is the capital and largest city of Georgia. The population of Atlanta is 447,290 people. How much is the rent of apartments and studios in Atlanta? To determine the cost of living, we analyzed rental prices for apartments and studios in Atlanta in 2019, including in popular neighborhoods. Popular neighborhoods include: Midtown, Buckhead Village, Old Fourth Ward, Atlantic Station and Buckhead Forest.
Apartment type | Average rental prices for 1 month |
---|---|
Studio | $1,405 |
Apartment (1 bedroom) | $1,500 |
Apartment (2 bedroom) | $1,800 |
Apartment (3 bedroom) | $1,850-1,900 |
Apartment (4 bedroom) | $1,970 |
List of popular neighborhoods in Atlanta | Price for 1 month rental |
---|---|
1. Midtown | Studio - $1,650 1 Bed - $1,900 2 Bed - $2,980 3 Bed - $3,890 4 Bed - $4,500 |
2. Buckhead Village | Studio - $1,510 1 Bed - $1,730 2 Bed - $2,300 3 Bed - $3,890 |
3. Old Fourth Ward | Studio - $1,650 1 Bed - $1,780 2 Bed - $2,490 3 Bed - $3,750 |
4. Atlantic Station | 1 Bed - $1,780 2 Bed - $2,410 |
5. Buckhead Forest | Studio - $1,430 1 Bed - $1,500 2 Bed - $2,190 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment