
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Budva is the tourist center of Montenegro. Annually about 2 million tourists visit Montenegro. Many tourists prefer to stay in Budva. This resort has the most developed tourist infrastructure: hundreds of hotels, cafes, restaurants, golf courses, clean beaches, casino and beautiful old town. How much money to take in Budva? We recommend to study prices in Budva 2017-2018 for food, excursions, transport, menus in restaurants and cafes.
Breakfasts, lunches and dinners in cafe | € (EUR) |
---|---|
Total: the daily cost of food for 1 person | 25 |
Breakfast | 5 |
lunch | 8 |
Dinner | 12 |
Breakfasts, lunches and dinners in restaurants | € (EUR) |
---|---|
Total: the daily cost of food for 1 person | 38 |
Breakfast | 6 |
lunch | 12 |
Dinner | 20 |
Prices in Budva for drinks, side dishes, tea, coffee, milkshakes, pizza, seafood dishes, soups, salads, desserts, beer.
Menu in cafes and restaurants | € (EUR) |
---|---|
Fresh juice | 3.00 |
Soups | 2.00-5.00 |
Chicken Soup | 2.50 |
Fish soup | 3.00 |
Tomato soup | 2.50 |
Salads | 2.00-9.00 |
Salad with octopus | 7.50 |
Greek salad | 3.50 |
Cabbage salad | 2.50 |
Spaghetti with seafood | 5.50 |
Stuffed peppers | 3.80 |
Chicken kebab (300 grams) | 4.50 |
Pork kebab (300 grams) | 6.00-8.00 |
Assorted grilled meats (600 grams) | 8.00 |
Fried trout | 9.00 |
Grilled chicken thighs | 5.00 |
Garnish | 1.00-4.00 |
Homemade sausages | 7.00 |
Pljeskavica | 7.00 |
King prawns (250 grams) | 12.00 |
Grilled Squid (250 grams) | 9.00 |
Fried Pork | 15.00-20.00 |
Spaghetti with vegetables | 6.50 |
Spaghetti with shrimps | 11.00-13.00 |
Vegetable goulash with meat | 5.00 |
Dessert | 1.00-5.00 |
Pancakes | 3.50 |
Ice cream (2 balls) | 1.20 |
Cake | 2.50-3.00 |
Fruit icecream | 3.00-3.50 |
A bottle of wine | 11.00-20.00 |
Hot tea | 1.00-1.50 |
Hot chocolate | 1.70-2.50 |
Cappuccino | 1.40 |
Espresso | 1.00 |
Coffee | 0.80 |
Milkshakes | 2.00 |
Beer (0,5) | 1.50-2.50 |
Pizza | 6.50-9.00 |
Pizza Margarita | 6.50 |
Pizza with mushrooms | 7.00 |
Pizza with tuna | 8.00 |
Taxis, buses, gasoline, car and bicycle rental.
Types of transport | € (EUR) |
---|---|
Taxi from Tivat airport to city center Budva | 30-60 |
Bus from Budva to the beach of Sveti Stefan | 1.50 |
Bus from Budva to Petrovac | 2.00 |
Bus within Budva (one-way Ticket) | 1.00 |
Taxi 1km (Normal Tariff) | 0.80-1.00 |
Scooter rent for 1 day | 24.00-30.00 |
Bicycle rental for 1 day | 10.00-20.00 |
Rent a car economy class for 1 day | 30.00-40.00 |
The cost of popular excursions from Budva to the beautiful places of Montenegro, Albania, Croatia, Bosnia and Herzegovina.
List of excursions | Duration | Adult (EUR - €) | Children's (EUR - €) |
---|---|---|---|
The average price of a one-day excursion | 8-15 hours | 45 | 35 |
Heart of Montenegro (Cetinje, Kotor, Perast) | 8 hours | 50 | 25 |
Grand Canyon (Pivskoe lake, Durmitor mountain, Black lake, canyon of the river Tara) | 12 hours | 65 | 50 |
River rafting | 12-13 hours | 65 | 35 |
From Budva to Dubrovnik (Croatia) | 9-10 hours | 40 | 20 |
From Budva to Albania | 12 hours | 40 | 20 |
Boat trip along the coast of Montenegro (dinner included) | 7 hours | 40 | 20 |
Bay of Kotor | 10 hours | 30 | 20 |
Ostrog and Cetinje (pilgrimage tour) | 10 hours | 30 | 20 |
From Budva to Bosnia and Herzegovina | 12 hours | 45 | 30 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment