
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
New York among other major megacities ranks first in the number of restaurants, cafes and other catering establishments. If you are going to visit New York City, we recommend to study the prices for food in cafes and restaurants.
The content of the article:
Average bill for 1 person in restaurants, cafes and fast-food establishments in New York City.
Menu with prices in the New York City restaurant: Main Dishes (seafood, meat, etc.), Sides, Soups, Salads, Appetizers, Dessert, Tea, Coffee, Beer, Wine.
List of catering establishments | Average bill for 1 person |
---|---|
Inexpensive cafe. Lunch or dinner | 18.00-25.00 $ |
Restaurants. Lunch or dinner | 38.00-43.00 $ |
Fast Food Cafe (McDonalds) | 8.00-10.00 $ |
Menu in New York restaurants | Price (USD) |
---|---|
Main Dishes | |
Hanger Steak | 30.00 |
Duck Leg Confit | 28.00 |
Seared Atlantic Cod | 26.00 |
Roasted Brook Trout | 29.00 |
Grilled Hampshire Pork Chops | 28.00 |
Petite Mignon | 39.00 |
Braised Short Ribs | 33.00 |
Berkshire Pork Chop | 35.00 |
Lobster Ravioli | 29.00 |
Grilled Atlantic Blue Fin Tuna | 35.00 |
Sauteed Shrimp | 34.00 |
Grilled Branzino | 32.00 |
Sides | |
Pommes Frites | 7.00 |
Onion Rings | 8.00 |
Haricots Verts | 7.00 |
Potato Gratin | 8.00 |
Creamed Spinach | 9.00 |
Baked Potato | 7.00 |
Charred Brussels Sprouts | 9.00 |
Broccoli | 9.00 |
Yukon Gold Potato Puree | 8.00 |
Hash Browns | 8.00 |
Soups and salads | |
Mixed Green Salad | 10.00 |
Classic Caesar Salad | 11.00 |
Beet Salad | 12.00 |
Chopped Vegetable Salad | 14.00 |
Tomato and Buffalo Mozzarella | 15.00 |
Sliced Tomato and Onion | 11.00 |
Tuscan Kale Salad | 14.00 |
Lyonnaise Salad | 14.00 |
Onion Soup | 12.00 |
Appetizers | |
Sizzling Canadian Bacon | 6.00 |
Fried Calamari | 13.00 |
Maryland Crab Cake | 18.00 |
Tuna Tartare | 19.00 |
Seared Sea Scallops | 18.00 |
Dessert | |
Tiramisu | 10.00 |
Carrot Cake | 10.00 |
Cheesecake | 10.00 |
Chocolate Cake | 10.00 |
Ice Cream (Pistachio, Vanilla, Chocolate) | 10.00 |
Mango Sorbet | 10.00 |
Tea & Coffee | |
Cappuccino | 6.00 |
Macchiato | 6.00 |
Double Espresso | 7.00 |
Espresso | 5.00 |
Coffee, Decaf | 4.00 |
Tea (Chai,Green, Pomegranate, English, Chamomile, Earl Grey) | 4.00 |
Beer and wine | |
Glass of wine | 7.00-18.00 |
Domestic Beer (0.5 liter) | 7.00 |
Imported Beer (0.5 liter | 8.00-10.00 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment