Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
How much is a small, large and medium pizza in New York City in 2019? The average bill and prices in pizza in New York City in 2019. Small pizza (14” = 35,56 cm) on average costs from 14 to 19 US dollars. The price for the average size (18” = 45,72 cm) of pizza – from 27 to 37 us dollars. Prices for big pizza (29” = 73,66 cm) – from $ 36 to $ 50
Menu: list | Price: from and to |
---|---|
Appetizers | From $13 to $20 |
Soup | From $8 to $13 |
Salads | From $8 to $20 |
Pasta | From $16 to $20 |
Sides | From $4 to $7 |
Bruschette | From $8 to $10 |
Main course | From $19 to $30 |
Slice pizza | From $4 to $8 |
Beverages (2 Liter Bottles of Soda: Coke, Diet Coke, Sprite) | $4 |
Menu: pizza name | Small (14” = 35,56 cm) | Average size (18” = 45,72 cm) | Big size (29” = 73,66 cm) |
---|---|---|---|
Vegetariana | $17 | $33 | $47 |
Marinara | $14 | $27 | $37 |
Chicken Parmigiana | $36 | ||
Pomegranate Chicken | $36 | ||
Burrata | $45 | ||
Reginella | $18 | $35 | $48 |
Suprema | $40 | ||
Bufalina doc | $19 | $37 | $50 |
Diavola | $17 | $33 | $47 |
Capricciosa | $17 | $33 | $47 |
Rustica | $19 | $37 | $50 |
Vegan | $19 | $37 | $50 |
Vegan Margarita | $40 | ||
Delicata | $19 | $37 | $50 |
Hawaiian | $40 | ||
Chicken Bacon Ranch | $40 | ||
Total | from $14 to $19 | from $27 to $37 | from $36 to $50 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment