Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
How much is the rental of apartments and studios in Boston (Massachusetts) in 2019? We analyzed prices in popular neighborhoods of Boston: Downtown Boston, North End, Chinatown-Leather District, Fenway – Kenmore – Audubon Circle – Longwood, Mission Hill, Back Bay, St. Elizabeth’s, South End, Beacon Hill.
Apartment type | Price for 1 month rental |
---|---|
Studio | $1,900 |
Apartment (1 bedroom) | $2,380 |
Apartment (2 bedroom) | $2,750 |
Apartment (3 bedroom) | $3,290 |
Apartment (4 bedroom) | $3,950 |
Neighborhoods in Boston | Price for 1 month rental |
---|---|
Fenway - Kenmore - Audubon Circle - Longwood | Studio - $1,840 1 Bed - $2,450 2 Bed - $3,100 3 Bed - $4,100 4 Bed - $5,100 |
Mission Hill | Studio - $1,800 1 Bed - $2,100 2 Bed - $2,600 3 Bed - $3,310 4 Bed - $4,000 |
Back Bay (historic neighborhoods) | Studio - $1,980 1 Bed - $3,200 2 Bed - $4,500 3 Bed - $5,800 |
St. Elizabeth's | Studio - $1,630 1 Bed - $1,880 2 Bed - $2,200 3 Bed - $2,900 4 Bed - $3,500 |
Downtown Boston | Studio - $2,640 1 Bed - $3,050 2 Bed - $3,950 3 Bed - $4,650 |
North End | Studio - $1,990 1 Bed - $2,250 2 Bed - $2,800 3 Bed - $3,600 4 Bed - $5,100 |
Chinatown-Leather District | Studio - $2,200 1 Bed - $3,100 |
South End | Studio - $2,500 1 Bed - $2,900 2 Bed - $3,500 3 Bed - $4,500 |
Beacon Hill | Studio - $1,900 1 Bed - $2,400 2 Bed - $3,000 3 Bed - $4,100 4 Bed - $4,550 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment