Admin
No description.Please update your profile.
Dallas is the largest city in Texas. Ranked third in terms of population in Texas. What is the cost of living in Dallas? To determine the cost of living, we analyzed the average prices for rental apartments and studios in Dallas, including popular neighborhoods: Downtown Dallas, Uptown, Victory Park, Lakewood, Deep Ellum, Cedars and Lake Highlands.
Apartment type | Average rental prices for 1 month |
---|---|
Studio | $1,160 |
Apartment (1 bedroom) | $1,250 |
Apartment (2 bedroom) | $1,610 |
Apartment (3 bedroom) | $1,880 |
Apartment (4 bedroom) | $2,400 |
List of popular neighborhoods in Dallas | Price for 1 month rental |
---|---|
1. Downtown Dallas | Studio - $1,620 1 Bed - $1,360 2 Bed - $1,820 3 Bed - $2,440 |
2. Uptown | Studio - $1,100 1 Bed - $1,630 2 Bed - $2,400 |
3. Victory Park | Studio - $1,620 1 Bed - $1,360 2 Bed - $1,820 3 Bed - $2,440 |
4. Lakewood | Studio - $800-900 1 Bed - $1,040 2 Bed - $1,750 3 Bed - $2,700 |
5. Deep Ellum | Studio - $1,300-1,400 1 Bed - $1,300-1,500 2 Bed - $1,860 |
6. Cedars | Studio - $1,040 1 Bed - $1,510 2 Bed - $2,000 |
7. Lake Highlands | Studio - $800 1 Bed - $1,100-1,300 |
No description.Please update your profile.
You must be logged in to post a comment