
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
How much is the rent of apartments and studios in Miami? We analyzed prices in the 10 most popular neighborhoods in Miami: Brickell, Downtown Miami, Media and Entertainment District, Coral Way, Park West, Edgewater, Northeast Coconut Grove, Wynwood and Upper East Side.
The average price for rent in a studio in Miami is 1,560 US dollars. The average price for rent a one-bedroom apartment is $ 1,800.
Apartment type | Price for 1 month rental |
---|---|
Studio | $1,560 |
Apartment (1 bedroom) | $1,800 |
Apartment (2 bedroom) | $2,400 |
Apartment (3 bedroom) | $2,500 |
Apartment (4 bedroom) | $2,800 |
Most Popular Neighborhoods in Miami | Location | Prices for 1 month rental |
---|---|---|
Brickell | Greater Downtown Miami | Studio - $1,780 1 Bed - $2,100 2 Bed - $2,950 3 Bed - $4,400 4 Bed - $7,500 |
Downtown Miami | Central Business District of Miami | Studio - $1,720 1 Bed - $1,940 2 Bed - $2,650 3 Bed - $3,800 4 Bed - $6,630 |
Media and Entertainment District | Greater Downtown (just south of Edgewater) | Studio - $1,750 1 Bed - $2,000 2 Bed - $2,800 3 Bed - $3,400 4 Bed - $3,600 |
Coral Way | Coral Way | Studio - $1,530 1 Bed - $1,700 2 Bed - $2,250 3 Bed - $2,770 4 Bed - $2,850 |
Park West | Greater Downtown | Studio - $1,880 1 Bed - $2,400 2 Bed - $3,120 |
Edgewater | North of Downtown and the Arts & Entertainment District | Studio - $1,800 1 Bed - $2,050 2 Bed - $2,800 3 Bed - $4,000 |
Northeast Coconut Grove | Coconut Grove | Studio - $1,400 1 Bed - $1,730 2 Bed - $2,800 3 Bed - $4,500 |
Wynwood | North of Downtown Miami and Overtown | Studio - $1,800 1 Bed - $2,160 2 Bed - $2,860 3 Bed - $4,100 |
Upper East Side | Northeast of Downtown Miami on Biscayne Bay | Studio - $1,200 1 Bed - $1,600 2 Bed - $2,060 3 Bed - $3,630 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment