Admin
No description.Please update your profile.
How much is the rental of apartments and studios in Philadelphia in 2019? We analyzed the rental prices of apartments and studios in popular neighborhoods of Philadelphia: Rittenhouse Square, Center City East, Center City West, Fairmount-Art Museum, Avenue of the Arts North, Logan Square and Manayunk.
Apartment type | Price for 1 month rental |
---|---|
Studio | $1,150 |
Apartment (1 bedroom) | $1,380 |
Apartment (2 bedroom) | $1,720 |
Apartment (3 bedroom) | $1,600-1,800 |
Apartment (4 bedroom) | $2,200 |
Neighborhoods in Philadelphia | Price for 1 month rental |
---|---|
Rittenhouse Square (Center City) | Studio - $1,400 1 Bed - $1,800 2 Bed - $2,500 3 Bed - $4,000 |
Center City East | Studio - $1,350 1 Bed - $1,700 2 Bed - $2,270 3 Bed - $2,700 |
Fairmount-Art Museum | Studio - $1,450 1 Bed - $1,870 2 Bed - $2,300 3 Bed - $2,500 |
Center City West | Studio - $1,500 1 Bed - $2,030 2 Bed - $2,650 |
Manayunk | Studio - $900 1 Bed - $1,400 2 Bed - $1,600 3 Bed - $1,750 |
Avenue of the Arts North | Studio - $1,320 1 Bed - $1,630 2 Bed - $2,090 3 Bed - $2,250 3 Bed - $2,400 |
Logan Square | Studio - $1,450 1 Bed - $1,900 2 Bed - $2,860 3 Bed - $2,250 3 Bed - $3,850 |
No description.Please update your profile.
You must be logged in to post a comment