
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
How much does apartment rental cost in the largest US cities in 2019? We analyzed the rental prices for one and two bedroom apartments in the largest US cities in 2019 by population. We have included in the rating of 25 largest cities: New York, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, San Francisco, Columbus, Fort Worth, Indianapolis, Charlotte, Seattle, Denver, Washington, D.C., Boston, El Paso, Detroit, Nashville and Memphis. We have identified the most expensive and the cheapest largest US cities to life.
List of cities (located by population) | State | Population | Average rent for a one-bedroom apartment | Average rent for a two-bedroom apartment |
---|---|---|---|---|
1. New York | New York | 8,622,698 | $2,850 | $3,200 |
2. Los Angeles | California | 3,999,759 | $2,330 | $3,120 |
3. Chicago | Illinois | 2,716,450 | $1,530 | $1,880 |
4. Houston | Texas | 2,312,717 | $1,130 | $1,400 |
5. Phoenix | Arizona | 1,626,078 | $980 | $1,200 |
6. Philadelphia | Pennsylvania | 1,580,863 | $1,350 | $1,690 |
7. San Antonio | Texas | 1,511,946 | $900 | $1,120 |
8. San Diego | California | 1,419,516 | $1,840 | $2,400 |
9. Dallas | Texas | 1,341,075 | $1,250 | $1,650 |
10. San Jose | California | 1,035,317 | $2,520 | $3,040 |
11. Austin | Texas | 950,715 | $1,190 | $1,470 |
12. Jacksonville | Florida | 892,062 | $1,000 | $1,080 |
13. San Francisco | California | 884,363 | $3,700 | $4.600 |
14. Columbus | Ohio | 879,170 | $700 | $1,060 |
15. Fort Worth | Texas | 874,168 | $1,120 | $1,270 |
16. Indianapolis | Indiana | 863,002 | $750 | $810 |
17. Charlotte | North Carolina | 859,035 | $1,200 | $1,300 |
18. Seattle | Washington | 724,745 | $1,990 | $2,560 |
19. Denver | Colorado | 704,621 | $1,530 | $1,950 |
20. Washington, D.C. | District of Columbia | 693,972 | $2,150 | $2,910 |
21. Boston | Massachusetts | 685,094 | $2,400 | $2,750 |
22. El Paso | Texas | 683,577 | $620 | $760 |
23. Detroit | Michigan | 673,104 | $610 | $690 |
24. Nashville | Tennessee | 667,560 | $1,380 | $1,390 |
25. Memphis | Tennessee | 652,236 | $730 | $780 |
List of cities | State | Population | Average rent for a one-bedroom apartment | Average rent for a two-bedroom apartment |
---|---|---|---|---|
1. San Francisco | California | 884,363 | $3,700 | $4.600 |
2. New York | New York | 8,622,698 | $2,850 | $3,200 |
3. San Jose | California | 1,035,317 | $2,520 | $3,040 |
4. Los Angeles | California | 3,999,759 | $2,330 | $3,120 |
5. Boston | Massachusetts | 685,094 | $2,400 | $2,750 |
6. Washington, D.C. | District of Columbia | 693,972 | $2,150 | $2,910 |
7. Seattle | Washington | 724,745 | $1,990 | $2,560 |
List of cities | State | Population | Average rent for a one-bedroom apartment | Average rent for a two-bedroom apartment |
---|---|---|---|---|
1. Detroit | Michigan | 673,104 | $610 | $690 |
2. El Paso | Texas | 683,577 | $620 | $760 |
3. Memphis | Tennessee | 652,236 | $730 | $780 |
4. Indianapolis | Indiana | 863,002 | $750 | $810 |
5. Columbus | Ohio | 879,170 | $700 | $1,060 |
6. San Antonio | Texas | 1,511,946 | $900 | $1,120 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment