Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Toronto is the economic, cultural, financial and tourist center of Canada. Toronto is a multinational city. In the city there live emigrants from Europe, Asia and the Middle East. The population with the suburbs is more than 2 700 000 people. Therefore, many people are interested in the cost of living and prices in Toronto in 2018 for food, public transport, taxis, utilities, hotels, hostels and rent of apartments.
Hotel Rating | Double Room for 1 night (CAD) | Double Room for 1 night (USD) |
---|---|---|
1 star | 45.00-70.00 | 33.42-54.40 |
2 stars | 90.00-160.00 | 69.95-124.35 |
3 stars | 100.00-300.00 | 77.72-233.15 |
4 stars | 160.00-450.00 | 124.35-349.73 |
5 stars | 360.00-540.00 | 279.79-419.68 |
Hostels | One night for one bed (CAD) | One night for one bed (USD) |
---|---|---|
Price range (from and to) | 23.00-40.00 C$ | 17.88-31.09 $ |
Area and number of rooms | Central areas | Sleeping areas (outside the center) |
---|---|---|
Studio or apartment with one bedroom. 30-40 sq.m. | 1790.00 C$ (1395.00 $) | 1400.00 C$ (1087.00 $) |
Apartment with 2 bedrooms. 45-65 sq.m. | 2450.00 C$ (1910.00 $) | 1813.00 C$ (1413.00 $) |
Apartment with 3 bedrooms. 70-90 sq.m. | 3118.00 C$ (2431.00 $) | 2226.00 C$ (1735.00 $) |
Area and number of bedrooms | Monthly for gas, water, electricity and garbage (CAD) | Monthly for gas, water, electricity and garbage (USD) |
---|---|---|
Studio or apartment with one bedroom. 30-40 sq.m. | 102.78-115.63 C$ | 80.00-90.00 $ |
Apartment with 2 bedrooms. 40-60 sq.m. | 141.33 C$ | 110.00 $ |
Apartment with 3 bedrooms. 70-90 sq.m. | 154.18 C$ | 120.00 $ |
Mobile communication, internet, hairdresser, kindergarten, gym, transport.
Additional monthly expenses | Monthly (CAD) | Monthly (USD) |
---|---|---|
Home Internet (60 Mbps) | 65.00 C$ | 50.69 $ |
Mobile connection | 100.00 C$ (1 minute of conversation = 0.39 C$) | 77.98 $ |
Subscription (gym or fitness club) | 54.00 C$ | 42.11 $ |
Barbershop (Men's haircut) | 20.00-40.00 C$ | 15.60-31.19 $ |
Barbershop (Women's haircut) | 30.00-60.00 C$ | 23.40-46.79 $ |
Kindergartens and pre-school institutions for 1 child | 1345.00 C$ | 1048.90 $ |
Area | The central areas | Outside the center |
---|---|---|
On average for 1 sq.m | 8650 C$ (6745 $) | 6400.00 C$ (4991 $) |
Studio. 35 sq.m. | 302750 C$ (236099 $) | 224000 C$ (174686 $) |
Apartment with 2 bedrooms. 50 sq.m. | 432500 C$ (337284 $) | 320000 C$ (249551 $) |
List of professions | The average salary in Canadian dollars (CAD) | Average salary in US dollars (USD) |
---|---|---|
Average net salary in Toronto 2018 | 3180 C$ | 2479 $ |
Cleaners and sellers | 1600-1700 C$ | 1247-1325 $ |
Operating personnel | 1400-1900 C$ | 1091-1481 $ |
Electricians and plumbers | 2700 C$ | 2105 $ |
Truckers | 3300 C$ | 2573 $ |
Architects and engineers | 3500 C$ | 2729 $ |
Programmers | 3500-4000 C$ | 2729-3119 $ |
Lawyers, accountants | 3000-3500 C$ | 2339-2729 $ |
Vegetables, fruits, meat, fish, drinks, alcohol, cigarettes, eggs, bread.
List of products | Weight | In Canadian dollars (CAD) | In USD (USD) |
---|---|---|---|
Meat, fish and dairy products | |||
Beef | 1 kg | 15.59 C$ | 12.16 $ |
Pork | 1 kg | 7.00-8.00 C$ | 5.46-6.24 $ |
Chicken fillet (without bones and skin) | 1 kg | 14.93 C$ | 11.64 $ |
Cheese | 1 kg | 14.18 C$ | 11.06 $ |
Ground beef | 1 kg | 6.50 C$ | 5.07 $ |
Whole Chicken | 1 kg | 6.70 C$ | 5.22 $ |
Sausages | 1 kg | 5.20 C$ | 4.06 $ |
Frozen fish | 1 kg | 12.00 C$ | 9.36 $ |
Shrimp | 1 kg | 25.00-35.00 C$ | 19.50-27.29 $ |
Fresh fish | 1 kg | 13.00-22.00 C$ | 10.14-17.16 $ |
Cream | 1 liter | 3.00-4.00 C$ | 2.34-3.12 $ |
Yogurt | 1 liter | 4.00 C$ | 3.12 $ |
Mayonnaise | 700 gr | 4.50 C$ | 3.51 $ |
Butter | 500 gr | 5.00 C$ | 3.90 $ |
Vegetables and fruits | |||
Potato | 1 kg | 2.41 C$ | 1.88 $ |
Apples | 1 kg | 3.74 C$ | 2.92 $ |
Bananas | 1 kg | 1.76 C$ | 1.37 $ |
Tomatoes | 1 kg | 3.32 C$ | 2.59 $ |
Onion | 1 kg | 2.13 C$ | 1.66 $ |
Cucumbers | 1 kg | 2.30 C$ | 1.79 $ |
Brussels sprouts | 1 kg | 4.00 C$ | 3.12 $ |
Carrots and beets | 1 kg | 1.50-2.40 C$ | 1.17-1.87 $ |
Garlic | 1 kg | 5.00-7.00 C$ | 3.90-5.46 $ |
Watermelon and melon | 1 kg | 1.80-2.50 C$ | 1.40-1.95 $ |
Grapes | 1 kg | 4.00-5.00 C$ | 3.12-3.90 $ |
Alcohol, drinks and other products | |||
Sugar | 1 kg | 1.60 C$ | 1.25 $ |
Eggs | 10 pieces | 2.70 C$ | 2.11 $ |
Rice | 1 kg | 2.96 C$ | 2.31 $ |
Pasta | 1 kg | 2.20-4.00 C$ | 1.72-3.12 $ |
Bread | 500 gr | 2.90 C$ | 2.26 $ |
Juice | 1 liter | 1.80-2.70 C$ | 1.40-2.11 $ |
Water | 1,5 liter | 2.24 C$ | 1.75 $ |
Salt | 1 kg | 1.20 C$ | 0.94 $ |
Vegetable oil | 1 liter | 1.70 C$ | 1.33 $ |
Imported beer | 0.5 l | 3.00 C$ | 2.34 $ |
Beer (production Canada) | 0.5 l | 2.51 C$ | 1.96 $ |
A bottle of wine | 0.5 l | 15.00 C$ | 11.70 $ |
Whiskey | 0.5 l | 25.00-32.00 C$ | 19.50-24.96 $ |
Chocolate candies | 1 kg | 12.00-22.00 C$ | 9.36-17.16 $ |
Tea | 20 packages | 1.10-2.70 C$ | 0.86-2.11 $ |
Instant coffee | 300 gr | 3.50-5.00 C$ | 2.73-3.90 $ |
List. Restaurants, cafes, fast food | Average bill for 1 person (CAD) | Average bill for 1 person (USD) |
---|---|---|
Inexpensive cafe. Lunch or dinner | 15.00-20.00 C$ | 11.70-15.60 $ |
Middle-class restaurants | 35.00-40.00 C$ | 27.29-31.19 $ |
Fast food (McDonalds and other similar cafes) | 10.00-15.00 C$ | 7.80-11.70 $ |
Starters, Mains, Desserts, Beverages.
Menu. List of dishes | Price (СAD) | Price (USD) |
---|---|---|
Starters | ||
Cajun Mussels | 12.95 C$ | 10,06 $ |
Cajun Calamari | 11.95 C$ | 9,29 $ |
Monticello Salad | 8.95 C$ | 6,96 $ |
Spinach Salad | 8.95 C$ | 6,96 $ |
Soup New Orleans Gumbo Yaya | 8.95 C$ | 6,96 $ |
Coconut Beer Shrimp | 12.95 C$ | 10,06 $ |
Caesar Salad | 8.95 C$ | 6,96 $ |
Seafood Gumbo | 9.95 C$ | 7,73 $ |
Spring Rolls | 8.50 C$ | 6,61 $ |
Thai Style Chicken Wings | 6.00 C$ | 4,66 $ |
Garlic Shrimp | 13.00 C$ | 10,10 $ |
Mains | ||
Crab Cakes | 28,00 C$ | 21,76 $ |
Crispy Calamari | 21.00 C$ | 16,32 $ |
Fried chicken with garnish | 14.00-23.00 C$ | 10,88-17,88 $ |
Pasta with Scallops | 25.00 C$ | 19,43 $ |
The Lobster Roll | 30.00 C$ | 23,32 $ |
Blackened Chicken Breast | 24.00 C$ | 18,65 $ |
Seafood Creole Pasta | 26.00 C$ | 20,21 $ |
Vegetable Creole Pasta | 20.00 C$ | 15,54 $ |
Black Angus Steak | 34.00 C$ | 26,42 $ |
Desserts | ||
Banana Foster | 6.99 C$ | 5,43 $ |
Crem Caramel | 6.99 C$ | 5,43 $ |
Pecan Pie | 6.99 C$ | 5,43 $ |
Raspberry Sherbert | 6.99 C$ | 5,43 $ |
Creme Brulee | 7.00 C$ | 5,44 $ |
Belgian Chocolate Mousse | 7.00 C$ | 5,44 $ |
Beverages | ||
A glass of red or white wine | 9.00-16.00 C$ | 6,99-12,43 $ |
Beer Bottles | 7.00-10.00 C$ | 5,44-7,77 $ |
Coca-Cola | 4.00 C$ | 3,11 $ |
Iced Tea | 5.00 C$ | 3,89 $ |
Cappuccino | 4.00 C$ | 3,11 $ |
Bottled Water | 4.00 C$ | 3,11 $ |
Juices | 4.50 C$ | 3,50 $ |
Types of transport | In Canadian dollars (CAD) | In USD (USD) |
---|---|---|
Taxi | ||
Boarding A Taxi | 3.90 C$ | 3.04 $ |
Taxi for 1 km (average cost) | 1.75 C$ | 1.36 $ |
Total price for 3 km | 9.15 C$ | 7.14 $ |
From the airport to downtown Toronto | 50.00-60.00 C$ | 38.99-46.79 $ |
1 hour of waiting | 30.00 C$ | 23.40 $ |
Public transport | ||
One-way Ticket (metro, buses, trams) | 3.25 C$ | 2.53 $ |
Monthly pass for public transport | 12.50 C$ | 9.75 $ |
Weekly pass for public transport | 146.00 C$ | 113.86 $ |
Gasoline | ||
1 liter | 1.22 C$ | 0.95 $ |
List: museums, galleries, zoos, observation platforms | For adults (CAD) | For child (CAD) |
---|---|---|
Aquarium and CN Tower Combo Ticket | 58.00 | 37.00 |
Ripley's Aquarium Of Canada | 35.00 | child (3-5) - 12.00, Youth (6-13) - 24.25 |
CN Tower | 38.00 | 28.00 |
Toronto Zoo | 28.00 | 18.00 |
Hockey Hall of Fame | 18.00 | 12.00 |
Royal Ontario Museum | 15.00 | 13.50 |
Spadina Museum | 10.00 | 6.00 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment