Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Pos. | City | 1 Bedroom Price/per month | Price change for the year (%) |
---|---|---|---|
1 | New York, NY | $2,530 | -14.20% |
2 | Los Angeles, CA | $1,970 | -9.20% |
3 | Chicago, IL | $1,400 | -7.30% |
4 | Houston, TX | $1,040 | -5.50% |
5 | Phoenix, AZ | $1,080 | +9.10% |
6 | Philadelphia, PA | $1,300 | -13.30% |
7 | San Antonio, TX | $930 | +6.90% |
8 | San Diego, CA | $1,890 | +6.80% |
9 | Dallas, TX | $1,250 | 0.00% |
10 | San Jose, CA | $2,180 | -9.90% |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment