
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Compiled ranking of the most expensive cities in the US for life. The rating was based on the price of renting apartments with one and two bedrooms. San Francisco became the most expensive US city to live in 2019. The average price for renting a one-room apartment is $3,690. The list of cities with the highest rental prices for apartments included: San Francisco, New York, San Jose, Boston, Los Angeles, Oakland, Washington, Seattle, San Diego and Miami.
List of cities | State | The average rent for a one bedroom apartment | The average rent for a two bedroom apartment |
---|---|---|---|
1. San Francisco | California | $3,690 | $4,630 |
2. New York | New York | $2,870 | $3,300 |
3. San Jose | California | $2,540 | $3,040 |
4. Boston | Massachusetts | $2,390 | $2,750 |
5. Los Angeles | California | $2,330 | $3,160 |
6. Oakland | California | $2,320 | $2,720 |
7. Washington | District of Columbia | $2,150 | $2,770 |
8. Seattle | Washington | $1,970 | $2,630 |
9. San Diego | California | $1,910 | $2,410 |
10. Miami | Florida | $1,790 | $2,380 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment