
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
How much does it cost to rent a one-bedroom apartment in Brooklyn in 2019? The average cost of renting a one-bedroom apartment in Brooklyn is 2,400-2,600 US dollars per month. Prices for rental apartments in the neighborhood of Brooklyn. We have analyzed the price of rent in the neighborhoods of Brooklyn in 2019: Williamsburg, Greenpoint, Bushwick, Maspeth, Bedford–Stuyvesant, Crown Heights, Ocean Hill, Brownsville, East Flatbush, Flatbush, Canarsie, Flatlands, Kensington, Borough Park, Sunset Park, Greenwood Heights , Windsor Terrace, Park Slope, Gowanus, Prospect Heights, Clinton Hill, Fort Greene, Boerum Hill, Carroll Gardens, Red Hook, Cobble Hill, Brooklyn Heights, Downtown Brooklyn, Vinegar Hill and DUMBO.
List of Brooklyn neighborhoods | Average rental prices in Brooklyn in 2019: One-bedroom apartment |
---|---|
Williamsburg | $2,840 |
Greenpoint | $2,600 |
Bushwick | $2,200 |
Maspeth | $1,650 |
Bedford–Stuyvesant | $2,200 |
Crown Heights | $2,070 |
Ocean Hill | $1,700 |
Brownsville | $1,830 |
East Flatbush | $1,650 |
Flatbush | $1,800 |
Canarsie | $1,380 |
Flatlands | $1,710 |
Kensington | $1,800 |
Borough Park | $1,690 |
Sunset Park | $1,700 |
Greenwood Heights | $2,030 |
Windsor Terrace | $2,200 |
Park Slope | $2,560 |
Gowanus | $2,650 |
Prospect Heights | $2,650 |
Clinton Hill | $2,460 |
Fort Greene | $2,980 |
Boerum Hill | $2,630 |
Carroll Gardens | $2,550 |
Red Hook | $2,300 |
Cobble Hill | $2,660 |
Brooklyn Heights | $3,020 |
Downtown Brooklyn | $3,370 |
Vinegar Hill | $3,300 |
DUMBO | $3,940 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment