Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
How much does it cost to rent a one-bedroom apartment in the most expensive and cheap neighborhoods of San Francisco in 2019? We analyzed the average prices for the rental of one-bedroom apartments (April 2019).
The most expensive neighborhoods of San Francisco include: SoMa, South Beach, Hayes Valley, Financial District, Cow Hollow, Marina, Mission Bay, Telegraph Hill, The Mission, Potrero Hill, Lower Pacific Heights, Mission Dolores, The Castro, Ashbury Heights, Pacific Heights. In these neighborhoods, one-bedroom apartments can be rented from $ 3,480 to 3,850.
The cheapest neighborhoods in San Francisco include: Outer Mission, Tenderloin, Outer Sunset, Glen Park, Lone Mountain, Inner Richmond, Lakeshore, Outer Richmond, Inner Sunset, Bayview and Presidio Heights. In these neighborhoods, one-bedroom apartments can be rented from 2,300 to 3,000 USD.
List of the most expensive neighborhoods of San Francisco (April 2019) | Average rent for a one-bedroom apartment |
---|---|
1. SoMa | $3,850 |
2. South Beach | $3,800 |
3, Hayes Valley | $3,750 |
4. Financial District | $3,700 |
5. Cow Hollow | $3,700 |
6. Marina | $3,690 |
7. Mission Bay | $3,690 |
8. Telegraph Hill | $3,600 |
9. The Mission | $3,585 |
10. Potrero Hill | $3,580 |
11. Lower Pacific Heights | $3,570 |
12. Mission Dolores | $3,560 |
13. The Castro | $3,540 |
14. Ashbury Heights | $3,500 |
15. Pacific Heights | $3,480 |
List of cheapest neighborhoods in San Francisco | Average rent for a one-bedroom apartment |
---|---|
1. Outer Mission | $2,300 |
2. Tenderloin | $2,395 |
3. Outer Sunset | $2,450 |
4. Glen Park | $2,650 |
5. Lone Mountain | $2,675 |
6. Inner Richmond | $2,730 |
7. Lakeshore | $2,780 |
8. Outer Richmond | $2,795 |
9. Inner Sunset | $2,885 |
10. Bayview | $2,925 |
11. Presidio Heights | $2,990 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment