Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Bangkok is a large metropolis with a lot of interesting places and attractions: temples, zoos, palaces, amusement parks, night shows, floating markets, skyscrapers, lookout areas, etc. How much money to take for food in Bangkok? Food is the main expense for tourists. We will review the menu with prices in cafes and restaurants of Bangkok.
List. Restaurants, cafes, fast food | Average bill for 1 person. Thai baht (THB) | Average bill for 1 person. In US dollars (USD) |
---|---|---|
Inexpensive cafes. Lunch or dinner | 70.00-120.00 ฿ | 2.24-3.85 $ |
Restaurants. Lunch or dinner | 450.00-500.00 ฿ | 14.42-16.03 $ |
Fast food (McDonalds) | 200.00 ฿ | 6.41 $ |
List of dishes | Price in Thai Baht (THB) | Price in USD (USD) |
---|---|---|
Hamburgers and sandwiches | 50.00-60.00 ฿ | 1.63-1.95 $ |
Soup "Tom Yum Kung" | 70.00-80.00 ฿ | 2.28-2.60 $ |
Salad with mexican cucumber and shrimps | 130.00 ฿ | 4,23 $ |
Chicken Chop with French Fries | 130.00 ฿ | 4,23 $ |
Rice with chicken | 70.00 ฿ | 2.28 $ |
Salad Som Tam | 50.00 ฿ | 1.63 $ |
Duck with garnish (noodles or rice) | 80.00 ฿ | 2,60 $ |
Cakes | 60.00-120.00 ฿ | 1,95-3,90 $ |
Water (0.33 liter) | 11.00 ฿ | 0,36 $ |
Cappuccino | 75.00 ฿ | 2,44 $ |
Tea | 30.00-40.00 ฿ | 0,98-1,30 $ |
Pies | 40.00-120.00 ฿ | 1,28-3,90 $ |
Waffles with filling | 30.00 ฿ | 0,98 $ |
Imported beer. 0.5 l | 150.00 ฿ | 4,88 $ |
Thai beer. 0.5 l | 80.00 ฿ | 2,60 $ |
Cafes and restaurants in tourist places. Menu with prices: starters, pasta, seafood, meats, dessert, drinks (Coffee, juice, cocktail, tea, beer)
List of dishes | Price in Thai Baht (THB) | Price in USD (USD) |
---|---|---|
Snacks, Soups, Starters | ||
Caesar Salad | 240.00 ฿ | 7,81 $ |
Panzanella Salad | 240.00 ฿ | 7,81 $ |
Roasted Tomato Soup | 180.00 ฿ | 5,86 $ |
French Onion Soup | 340.00 ฿ | 11,06 $ |
Baguette with homemade pate (Rillette) and sausage (Mortadella) | 380.00 ฿ | 12,36 $ |
Smoked Chicken Croquettes | 300.00 ฿ | 9,76 $ |
Rolls (6 Pieces) | 220.00 ฿ | 7,16 $ |
Bruschetta with sardines | 220.00 ฿ | 7,16 $ |
Fried calamari | 240.00 ฿ | 7,81 $ |
French fries | 120.00 ฿ | 3,90 $ |
Fried Corn | 120.00 ฿ | 3,90 $ |
Main dishes(meat, fish, seafood) | ||
Chicken with fried potatoes and vegetables | 350.00 ฿ | 11,39 $ |
Meat cutlets with garnish | 320.00 ฿ | 10,41 $ |
Risotto with seafood | 420.00 ฿ | 13,66 $ |
Spaghetti with eggs, garlic and bacon | 240.00 ฿ | 7,81 $ |
Fried salmon with vegetables and herbs | 450.00 ฿ | 14,64 $ |
Plate with mussels | 650.00 ฿ | 21,14 $ |
Squid Ink Pasta Vongole | 480.00 ฿ | 15,37 $ |
Fried chicken thigh with homemade sauce and greens | 480.00 ฿ | 15,61 $ |
Steak with French fries (large portion) | 890.00 ฿ | 28,95 $ |
Fried pork loin with corn salad and greens | 340.00 ฿ | 11,06 $ |
Pork ribs (barbecue) | 790.00 ฿ | 25,70 $ |
Desserts and drinks | ||
Banana pancakes with ice cream and peanut butter | 320.00 ฿ | 10,41 $ |
Wafers with strawberries and vanilla ice cream | 260.00 ฿ | 8,46 $ |
Tropical cocktail (Smoothie) | 160.00 ฿ | 5,20 $ |
Fresh coconut water | 90.00 ฿ | 2,93 $ |
Fresh orange juice | 120.00 ฿ | 3,90 $ |
Earl Gray Tea | 90.00 ฿ | 2,93 $ |
Hot chocolate | 120.00 ฿ | 3,90 $ |
Espresso | 80.00 ฿ | 2.60 $ |
Cappuccino | 100.00 ฿ | 3,25 $ |
Mokachino | 100.00 ฿ | 3,25 $ |
Iced Espresso Latte | 120.00 ฿ | 3,84 $ |
Caffe Mocha | 120.00 ฿ | 3,84 $ |
Chocolate Shake | 160.00 ฿ | 5,12 $ |
Salted Caramel Shake | 180.00 ฿ | 5,76 $ |
Creamsicle Shake | 160.00 ฿ | 5,12 $ |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment