
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
Singapore is one of the most expensive states in Southeast Asia. This country is made for perfectionists. It is clean, modern, beautiful and expensive. You should not come here with a couple of dollars in your pocket. Any journey begins with a budget for the rest! Today we look at the prices of food in Singapore in 2019 in cafes, restaurants, food courts and fast food establishments. The city has more than 10,000 cafes and restaurants for every taste and budget.
Type of catering establishment | Average bill per person iin Singapore dollars (SGD) | Average bill per person in dollars (USD) |
---|---|---|
Cheap cafes and food courts. Lunch or dinner | 10.00-15.00 SGD | 7,23-10,85 USD |
Cafes and restaurants of the middle class. Lunch or dinner | 25.00-35.00 SGD | 18,08-25,31 USD |
Fast food (McDonald's, Subway and others) | 10.00 SGD | 7,23 USD |
Menu with prices in cafes and restaurants of the middle class | Price in Singapore dollars (SGD) | Price in USD |
---|---|---|
Snacks and starters | ||
Crab cake | 24.00 | 17,35 |
Bruschetta | 15.00 | 10,85 |
Salt & Pepper Calamari | 20.00 | 14,46 |
Prawn cocktail | 31.00 | 22,42 |
Nachos (Mexican appetizer) | 20.00 | 14,46 |
Melon & Parma Ham | 23.00 | 16,63 |
Charcuterie board | 28.00 | 20,36 |
Escargot bourguignonne (snails) | 21.00 | 15,27 |
Snacks and starters: from and to | 14.00-32.00 | 10,18-23,27 |
Breakfast | ||
Omelet of three eggs with ham | 20.00 | 14,46 |
Omelet with spinach, onions, peppers and tomatoes | 20.00 | 14,46 |
Omelet Masala with spices and vegetables (chilli, green peppers, tomatoes and onions) | 19.00 | 13,74 |
Singapore Chili Crab Omelets | 22.00 | 15,91 |
Classic American breakfast (bacon, chicken sausage, pork sausage, toast with two eggs, bacon and beans) | 27.00 | 19,52 |
Breakfast: from and to | 18.00-28.00 | 13,09-20,36 |
Soups and salads | ||
Mushroom soup | ||
Spicy Soup | 15.00 | 10,85 |
Spicy Soup | 15.00 | 10,85 |
Caesar Salad (classical) | 19.00 | 13,74 |
Caesar salad with shrimps | 31.00 | 22,42 |
Caesar Chicken Breast | 25.00 | 18,08 |
Caesar with bacon | 24.00 | 17,35 |
Nicoise salad | 30.00 | 21,69 |
Salads and soups: from and to | 15.00-31.00 | 10,85-22,42 |
Main dishes | ||
Chicken curry | 25.00 | 18,08 |
Hokkien mee (fried noodles with shrimps) | 24.00 | 17,35 |
Yangzhou Fried Rice | 22.00 | 15,91 |
Local dishes | 20.00-28.00 | 14,54-20,36 |
Grilled chicken breast with vegetables and spices | 28.00 | 20,36 |
Fried fish with french fries and sauce | 32.00 | 23,14 |
Pasta and risotto | 22.00-35.00 | 16.00-25,45 |
Main courses: from and to | 20.00-35.00 | 14,46-25,31 |
Sandwiches, burgers | ||
Burger marriott | 28.00 | 20,25 |
Angus Burger | 32.00 | 23,14 |
Falafel burger | 28.00 | 20,25 |
Soft drinks: hot and cold | ||
Double espresso | 9.75 | 7,05 |
Espresso | 8.25 | 5,97 |
Black coffee | 9.75 | 7,05 |
Macchiato | 9.75 | 7,05 |
Latte | 9.75 | 7,05 |
Cappuccino | 9.75 | 7,05 |
Mokachino | 9.75 | 7,05 |
Hot chocolate | 9.75 | 7,05 |
Cold mocha | 10.50 | 7,59 |
Cold cappuccino | 10.50 | 7,59 |
Smoothies | 15.00 | 10,85 |
Hot tea | 9.50 | 6,87 |
Mineral water (0.5 l) | 9.00 | 6,51 |
Dessert | ||
Puddings, cakes and pies (1 piece) | 14.00-15.00 | 10,12-10,85 |
Fresh fruits (assorted) | 14.00 | 10,12 |
Ice cream (1 ball) | 5.00 | 3,62 |
Yogurt | 16.00 | 11,57 |
Chocolate Brownie | 14.00 | 10,12 |
Desserts: from and to | 5.00-15.00 | 3,64-10,91 |
Alcoholic drinks | ||
Beer (0.5 L) Tiger, Heineken, Erdinger, Kilkenny, Guinness. | 15.00 | 10,85 |
Alcoholic cocktails to choose from: with vodka, gin, whiskey, rum, etc. | 22.00-28.00 | 15,91-20,25 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment
Aleksandr Belov
We went to Singapore a couple of times. There you can buy sets for reasonable money.
We bought the set for 10.75 Singapore dollars (7.82 USD).
The kit includes:
Two chicken legs
Three nuggets
Mashed potatoes
A big glass of pepsi.
This is a great place to eat cheaply in Singapore in 2018-2019