
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
The large city of Baltimore in the state of Maryland can not be called a popular tourist destination. Despite this the city can be called an excellent place for a weekend. How much money to take in Baltimore (Maryland) in 2018?
Food in cafes, restaurants and other catering establishments. Menu with prices for beverages, appetizers, sandwiches, salads, sides, entrees, bottled beer.
Hotels of different levels.
Taxi, public transport, water taxi, rent of bikes and cars.
Entrance tickets to popular places in Baltimore: National Aquarium, American Visionary Art Museum, Top of the World Observation Level, Baltimore Museum of Industry, The Maryland Zoo, Babe Ruth Birthplace and Museum, Historic Ships.
Including we will tell you about the best free attractions in Baltimore.
Hotel rating | Double room for 1 night (USD) |
---|---|
1 star | 50.00-150.00 |
2 stars | 60.00-180.00 |
3 stars | 75.00-250.00 |
4 stars | 100.00-300.00 |
5 stars | 300.00-600.00 |
Average bill in cafes (taverns, snack-bar, etc.) | USD |
---|---|
Total: the daily cost of food for 1 person | 48.00 |
Breakfast | 12.00 |
lunch | 16.00 |
Dinner | 20.00 |
Dinner or lunch at the fast food cafe (McDonald's and others) | 7.00-9.00 |
Menu in the cafe | USD |
---|---|
Appetizers | 5.00-14.00 |
Everything Crusted Tuna | 14.00 |
Cheesesteak Spring Rolls | 9.00 |
Fried pickle | 8.00 |
Brussels sprout | 7.00 |
Mixed Greens or Caesar Salad | 5.00 |
Crispy Calamari | 12.00 |
Crab & Fried Green Tomato | 14.00 |
Crispy Fried Oysters | 12.00 |
Buffalo Popcorn Chicken | 10.00 |
Salads | 7.00-19.00 |
Mixed Greens or Caesar Salad | 9.00 |
Greek salad | 8.00 |
Fall Salad | 10.00 |
Iceberg Cobb | 10.00 |
Mediterranean Salad | 14.00 |
Chicken salad | 7.00-12.00 |
Crab Cake | 15.00 |
Lump Crab | 13.00 |
Tuna Nicoise salad | 17.00 |
Sandwiches | 10.00-23.00 |
Moroccan Lamb Burgers | 16.00 |
Blackened Turkey Burger | 13.00 |
Housemade Veggie Burger | 12.00 |
Shrimp Salad Sandwich | 13.00 |
Crab Cake Sandwich | 18.00 |
Pulled Pork Tacos | 12.00 |
Tenderloin Sandwich | 14.00 |
Tuna Burger | 14.00 |
Sides | 3.00-7.00 |
Fries | 3.00 |
Spring Mix Salad | 4.00 |
Seasonal Vegetable | 5.00 |
Mama’s Mac & Cheese | 5.00 |
Green Beans | 5.00 |
Whipped Potatoes | 3.50 |
Entrees | 13.00-25.00 |
Firecracker Grilled Salmon | 23.00 |
Chicken Medallions | 20.00 |
Steak Frites | 23.00-25.00 |
Chicken Pot Pie | 17.00 |
Shrimp Fettuccine | 18.00 |
Spaghetti Bolognese | 18.00 |
Tuna Poke Bowl | 15.00 |
Bottled Beer | 4.00-6.00 |
Coors Light | 4.50 |
Miller Light | 4.00 |
New Belgium | 6.00 |
Guinness | 6.00 |
Breckenridge | 5.00 |
Corona Extra | 4.50 |
Heineken | 5.00 |
Beverages | |
Alcoholic cocktails | 8.00-13.00 |
Glass of wine | 7.00-10.00 |
Cappuccino | 3.90 |
Coke/Pepsi | 1.50-1.70 |
Average bill in restaurants | USD |
---|---|
Total: the daily cost of food for 1 person | 87.00 |
Breakfast | 15.00 |
lunch | 32.00 |
Dinner | 40.00 |
Types of transport | USD |
---|---|
Taxi | |
Taxi 3 mile (Normal Tariff) | 6.00-8.00 |
Taxi 1-hour Waiting | 25.00 |
Taxi from Baltimore–Washington International Airport to city center Baltimore (10.8 miles) | 35.00-45.00 |
Local Transport | |
One-way Ticket | 1.80 |
Baltimore Water Taxi | |
Adult | 14.00 |
Child (Ages 3 - 12) | 6.00 |
Rent a car in Baltimore (economy class) | |
Toyota Prius Hybrid | 60.00 |
Chevrolet Spark | 65.00 |
Ford Focus | 75.00 |
Toyota Corolla | 75.00 |
Chevrolet Cruze | 75.00 |
Kia Rio | 75.00 |
Rent a bike | |
For 1 day | 35.00-60.00 |
List of attractions | Adults (USD) | Children (USD) |
---|---|---|
National Aquarium | $ 39.95 | Children (3-11) - $24.95 |
American Visionary Art Museum | $ 15.95 | $ 9.95 |
Baltimore and Ohio Railroad Museum | $ 18 | Children (2-12) - $12 |
Historic Ships | $ 15.00 | Children (6-14) - $7.00 |
The Maryland Zoo | $ 19.00 | $ 15.00 |
Babe Ruth Birthplace and Museum | $ 10.00 | Children (ages 5-16) - $ 5.00 |
Baltimore Museum of Industry | $ 12 | Youth (7-18) – $7 Child (6 & under) – Free |
Top of the World Observation Level | $ 6 | Children (ages 3-12) - $ 4 |
Free attractions | ||
National Cryptologic Museum | - | - |
Baltimore Museum of Art | - | - |
Federal Hill Park | - | - |
Fort McHenry National Monument | - | - |
Baltimore Museum of Art | - | - |
Harborplace Amphitheater | - | - |
Holocaust Memorial | - | - |
Lexington Market | - | - |
Patterson Park | - | - |
Walters Art Museum | - | - |
Weber’s Cider Mill Farm | - | - |
Kaytn Memorial | - | - |
Inner Harbor Baltimore Waterfront Promenade | - | - |
Druid Hill Park | - | - |
Cylburn Arboretum | - | - |
Cross Street Market | - | - |
Edgar Allan Poe’s Grave | - | - |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment