
Aleksandr Belov
Author and editor of the ultramodern-hotels.com blog
How much does food and clothing cost in the USA? In every US state prices may vary. We compiled average indicators throughout the country.
Below are the prices in the USA 2018 for:
Prices are in kilograms, liters and grams:
- 1 kg = 2.204 lb
- 500 gr = 1.102 lb
List of vegetables | Weight | USD |
---|---|---|
Cucumbers | 1 kg | 4.40 |
Onion | 1 kg | 2.50 |
Tomatoes | 1 kg | 4.00 |
Broccoli | 1 kg | 4.50 |
Bulgarian pepper | 1 kg | 8.80 |
Garlic | 500 g | 6.60 |
Red onion | 1 kg | 4.40 |
Carrot | 1 kg | 3.00 |
Cherry tomatoes | 1 kg | 10.00 |
Eggplant | 500 g | 2.50 |
Radish | 500 g | 5.50 |
Beet | 1 kg | 4.70 |
Pumpkin | 500 g | 2.70 |
Chilli | 500 g | 7.70 |
Cauliflower | 500 g | 5.50 |
Chanterelles | 500 g | 33.00 |
List of fruits | Weight (Grams, liters and kilograms) | USD |
---|---|---|
Strawberry | 500 g | 6.00 |
Oranges | 1 kg | 3.90 |
Bananas | 1 kg | 1.50 |
Apples | 1 kg | 4.20 |
Pears | 1 kg | 5.60 |
Apricots | 1 kg | 9.20 |
Lemon | 1 kg | 6.40 |
Mandarins | 1 kg | 6.60 |
Peaches | 1 kg | 9.00 |
Blueberries | 1 kg | 10.00 |
Cherries | 1 kg | 17.60 |
Watermelon | 1 kg | 3.40 |
Coconut | 1 kg | 16.00 |
Prunes | 500 g | 16.50 |
Melon | 1 kg | 3.60 |
Pineapple | 1 piece | 3.90-5.00 |
Blackberry | 200 g | 4.00 |
Raspberries | 500 g | 5.60 |
Meat and fish | Weight | USD |
---|---|---|
Chicken breasts | 1 kg | 8.52 |
Chicken thighs (without skin and bones) | 1 kg | 8.80 |
Chicken Sausages | 1 kg | 15.10 |
Whole Chicken | 1 kg | 6.00 |
Beef steak (fillet) | 500 g | 18.70 |
Beef | 1 kg | 11.60 |
Pork sausages | 1 kg | 15.60 |
Salmon fillets | 500 g | 14.60 |
Mussels | 1 kg | 9.00 |
Shrimp | 1 kg | 32.00-35.00 |
Tilapia fish fillet | 1 kg | 22.00 |
Legs of the royal crab | 500 g | 33.00 |
Food list | Weight | USD |
---|---|---|
Cheese pasta | 200 g | 1.00 |
Spaghetti | 500 g | 1.10 |
Rice | 1 kg | 3.90 |
Milk | 1 liter | 0.90 |
Tomato paste | 700 g | 3.00 |
Sunflower seeds | 500 g | 2.50 |
Coconut milk | 400 ml | 2.30 |
Bread | 700 g | 4.00 |
Peanut butter | 500 g | 5.00 |
Walnuts | 500 g | 16.00 |
Almond | 500 g | 14.00 |
Packing of croissants | 4 pieces | 7.00 |
Toilet paper | 1 roll | 0.60-1.00 |
Juices | 1 liter | 3.00-5.70 |
Natural coconut water | 1 liter | 5.50 |
Water | 1,5 l | 1.78 |
Cheese | 1 kg | 11.00 |
Cottage cheese | 500 g | 5.80 |
Beer (local production) | 0.5 l | 2.10 |
Imported beer | 0.5 l | 3.00-3.50 |
A bottle of wine | 0.7 l | 12.00 |
Cigarettes Marlboro | 1 packet | 6.70 |
Natural grain coffee | 350 g | 14.00 |
Eggs | 12 pieces | 2.50-3.00 |
Smoked sausage | 120 g | 5.00 |
Spiral pasta | 500 g | 1.50 |
Men's Clothing | USD |
---|---|
Leather boots | 90.00-350.00 |
Sneakers Nike | 75.00 |
Leather Jacket | 300.00-500.00 |
Windbreaker for autumn or spring | 80.00-180.00 |
T-shirts | 15.00-40.00 |
Pants | 50.00-150.00 |
Jeans | 35.00-70.00 |
Underpants | 5.00-15.00 |
Shorts | 20.00-60.00 |
Belts | 15.00-60.00 |
Gloves | 25.00-60.00 |
Cap | 15.00-30.00 |
Winter hat | 10.00-35.00 |
Women's clothing | USD |
---|---|
Summer dress | 30.00-40.00 |
Sneakers Nike | 65.00-100.00 |
T-shirt | 15.00-30.00 |
Sweaters | 20.00-80.00 |
Shorts | 40.00-80.00 |
Jeans | 30.00-60.00 |
Women's pants | 40.00-80.00 |
Down jacket | 150.00-350.00 |
Leather jackets | 120.00-500.00 |
Office jacket | 70.00-300.00 |
Scarves | 20.00-40.00 |
Panties | 5.00-20.00 |
Leggings | 15.00-30.00 |
Socks | 5.00-10.00 |
Belts | 15.00-40.00 |
Leather bags | 50.00-100.00 |
Sport suit | 40.00-100.00 |
Coat for spring or autumn | 150.00-300.00 |
Author and editor of the ultramodern-hotels.com blog
You must be logged in to post a comment