Admin
No description.Please update your profile.
How much does apartment and studio rental cost in New York City in 2019? We analyzed prices in the most popular neighborhoods of New York City: Upper East Side, Upper West Side, Financial District, Midtown East, Hell’s Kitchen, Chelsea, Tribeca, East Village, Williamsburg, Greenwich Village, Fort Greene, Greenpoint, Astoria and Long Island City.
Apartment type | Price for 1 month rental |
---|---|
Studio | 2,300 $ |
Apartment (1 bedroom) | 2,800 $ |
Apartment (2 bedroom) | 3,250 $ |
Apartment (3 bedroom) | 4,200 $ |
Apartment (4 bedroom) | 5,450 $ |
Most Popular Neighborhoods in New York City | Price per month rental |
---|---|
1. Upper East Side (Manhattan) | Studio - $2,100 1 Bed - $2,600 2 Bed - $3,200 3 Bed - $5,100 4 Bed - $6,900 |
2. Upper West Side (Manhattan) | Studio - $2,260 1 Bed - $3,200 2 Bed - $4,150 3 Bed - $6,870 4 Bed - $9,200 |
3. Financial District (Manhattan) | Studio - $2,680 1 Bed - $3,400 2 Bed - $4,160 3 Bed - $4,900 4 Bed - $5,270 |
4. Hell's Kitchen (Manhattan) | Studio - $2,600 1 Bed - $3,300 2 Bed - $3,700 3 Bed - $5,000 4 Bed - $6,000 |
5. Midtown East (Manhattan) | Studio - $2,400 1 Bed - $3,150 2 Bed - $4,100 3 Bed - $5,150 4 Bed - $6,700 |
6. Murray Hill (Manhattan) | Studio - $2,500 1 Bed - $3,300 2 Bed - $3,480 3 Bed - $5,000 4 Bed - $6,220 |
7. Chelsea (Manhattan) | Studio - $2,850 1 Bed - $3,650 2 Bed - $4,700 3 Bed - $5,900 4 Bed - $7,700 |
8. Tribeca (Manhattan) | Studio - $3,060 1 Bed - $3,850 2 Bed - $5,160 3 Bed - $5,620 4 Bed - $6,000 |
9. East Village (Manhattan) | Studio - $2,500 1 Bed - $2,800 2 Bed - $3,600 3 Bed - $4,900 4 Bed - $6,300 |
10. Central Harlem (Manhattan) | Studio - $1,700 1 Bed - $2,000 2 Bed - $2,450 3 Bed - $3,000 4 Bed - $3,600 |
11. Greenwich Village (Manhattan) | Studio - $2,980 1 Bed - $3,550 2 Bed - $4,190 3 Bed - $5,800 4 Bed - $7,900 |
12. Williamsburg (Brooklyn) | Studio - $2,500 1 Bed - $2,850 2 Bed - $2,980 3 Bed - $3,600 4 Bed - $4,600 |
13. Downtown Brooklyn (Brooklyn) | Studio - $2,600 1 Bed - $3,390 2 Bed - $4,640 3 Bed - $6,290 |
14. Fort Greene (Brooklyn) | Studio - $2,500 1 Bed - $3,300 2 Bed - $3,850 3 Bed - $4,000 4 Bed - $4,100 |
15. Greenpoint (Brooklyn) | Studio - $2,300 1 Bed - $2,750 2 Bed - $3,180 3 Bed - $3,750 4 Bed - $4,400 |
16. Long Island City (Queens) | Studio - $2,220 1 Bed - $2,800 2 Bed - $3,000 3 Bed - $4,400 4 Bed - $6,500 |
17. Astoria (Queens) | Studio - $1,880 1 Bed - $2,100 2 Bed - $2,400 3 Bed - $2,900 4 Bed - $3,400 |
No description.Please update your profile.
You must be logged in to post a comment