Admin
No description.Please update your profile.
How much is the rent of apartments and studios in Providence in 2019? Providence is the capital of Rhode Island. The population of the city is about 180,000 people. We analyzed the rental prices of apartments and studios in the most popular neighborhoods of Providence: Downtown Providence, College Hill, Federal Hill, Mt. Hope and West End Providence.
The average price for rent a one-bedroom apartment in Providence is $1,430.
Apartment type | Average rental prices for 1 month |
---|---|
Studio | $1,150 |
Apartment (1 bedroom) | $1,430 |
Apartment (2 bedroom) | $1,670 |
Apartment (3 bedroom) | $1,720 |
Apartment (4 bedroom) | $2,500 |
List of popular neighborhoods in Providence | Price for 1 month rental |
---|---|
1. Downtown Providence | Studio - $1,670 1 Bed - $2,290 2 Bed - $3,200 |
2. College Hill | Studio - $1,100 1 Bed - $1,700 2 Bed - $2,400 3 Bed - $2,700 4 Bed - $3,400 |
3. Federal Hill | Studio - $600 1 Bed - $750 2 Bed - $1,250 3 Bed - $1,630 4 Bed - $2,000 |
4. Mt. Hope | 1 Bed - $700-900 2 Bed - $1,400 3 Bed - $1,800 |
5. West End Providence | 1 Bed - $1,000-1,300 |
No description.Please update your profile.
You must be logged in to post a comment